Sign in
17:35 27.04
Country Ranking Country Season Country Places Club Ranking Club Season
Championship Pld qW qD qL W D L Bonus Points Average
1
Spain
2/9 106 3 1 0 51 27 24 17.0 149.50 16.611
2   19 1 1 0 9 6 2 4.0 29.50 3.278
3   X 16 0 0 0 9 2 5 3.0 23.00 2.556
6   13 0 0 0 7 4 2 3.0 21.00 2.333
7   X 14 0 0 0 6 5 3 2.0 19.00 2.111
9   X   X 14 0 0 0 6 4 4 3.0 19.00 2.111
12   X 12 2 0 0 6 2 2 1.0 17.00 1.889
21   X 10 0 0 0 5 3 2 1.0 14.00 1.556
65   X 6 0 0 0 2 1 3 0.0 5.00 0.556
109   X 2 0 0 0 1 0 1 0.0 2.00 0.222
Championship Pld qW qD qL W D L Bonus Points Average
2
England
1/6 63 2 0 0 28 17 16 10.0 85.00 14.166
4     13 0 0 0 8 4 1 3.0 23.00 3.833
5   X 18 2 0 0 6 5 5 3.0 22.00 3.667
8   X 14 0 0 0 7 3 4 2.0 19.00 3.167
11   X 14 0 0 0 6 4 4 2.0 18.00 3.000
115   X 2 0 0 0 1 0 1 0.0 2.00 0.333
131   X 2 0 0 0 0 1 1 0.0 1.00 0.167
Championship Pld qW qD qL W D L Bonus Points Average
3
Germany
1/8 75 1 1 2 31 17 23 8.0 88.50 11.062
1     17 0 0 0 11 4 2 4.0 30.00 3.750
17   X 12 0 0 0 6 1 5 2.0 15.00 1.875
43   X 8 0 0 0 3 2 3 0.0 8.00 1.000
44   X 6 0 0 0 3 2 1 0.0 8.00 1.000
46   X   X 10 1 1 0 1 3 4 1.0 7.50 0.938
49   X   X 8 0 0 0 2 2 4 1.0 7.00 0.875
50   X 6 0 0 0 3 1 2 0.0 7.00 0.875
52   X   X 8 0 0 2 2 2 2 0.0 6.00 0.750
Championship Pld qW qD qL W D L Bonus Points Average
4
Italy
8 64 2 1 1 27 19 14 3.0 78.50 9.812
13   X 14 2 0 0 4 6 2 1.0 17.00 2.125
20   X 12 0 0 0 5 3 4 1.0 14.00 1.750
24   X 8 0 0 0 6 1 1 0.0 13.00 1.625
28   X 8 0 0 0 5 1 2 0.0 11.00 1.375
29   X   X 10 0 1 1 3 4 1 0.0 10.50 1.313
54   X 4 0 0 0 3 0 1 0.0 6.00 0.750
55   X 6 0 0 0 1 3 2 1.0 6.00 0.750
135   X 2 0 0 0 0 1 1 0.0 1.00 0.125
Championship Pld qW qD qL W D L Bonus Points Average
5
France
6 50 2 0 0 21 10 17 3.0 57.00 9.500
16   X 14 2 0 0 5 2 5 1.0 15.00 2.500
19   X 8 0 0 0 7 0 1 0.0 14.00 2.333
27   X 12 0 0 0 4 3 5 1.0 12.00 2.000
34   X 8 0 0 0 3 3 2 0.0 9.00 1.500
53   X 6 0 0 0 2 1 3 1.0 6.00 1.000
128   X 2 0 0 0 0 1 1 0.0 1.00 0.167
Championship Pld qW qD qL W D L Bonus Points Average
6
Turkey
4 32 6 2 0 8 5 11 3.0 31.00 7.750
10   X 16 1 1 0 6 3 5 2.0 18.50 4.625
45   X 10 3 1 0 1 1 4 1.0 7.50 1.875
77   X 4 2 0 0 1 0 1 0.0 4.00 1.000
134   X 2 0 0 0 0 1 1 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
7
Austria
4 32 5 2 1 10 4 10 1.0 31.00 7.750
15   X 16 3 1 0 5 1 6 1.0 15.50 3.875
57   X   X 6 0 1 1 2 1 1 0.0 5.50 1.375
59   X 6 2 0 0 1 1 2 0.0 5.00 1.250
68   X 4 0 0 0 2 1 1 0.0 5.00 1.250
Championship Pld qW qD qL W D L Bonus Points Average
8
Belgium
5 36 8 2 0 11 3 12 1.0 35.00 7.000
14   X 16 2 2 0 6 0 6 1.0 16.00 3.200
32   X 8 2 0 0 3 2 1 0.0 10.00 2.000
79   X 4 0 0 0 2 0 2 0.0 4.00 0.800
96   X 4 2 0 0 0 1 1 0.0 3.00 0.600
108   X 4 2 0 0 0 0 2 0.0 2.00 0.400
Championship Pld qW qD qL W D L Bonus Points Average
9
Greece
6 44 1 1 0 13 11 18 2.0 40.50 6.750
30   X 14 1 1 0 2 4 6 1.0 10.50 1.750
39   X 8 0 0 0 3 2 3 0.0 8.00 1.333
40   X   X 8 0 0 0 3 1 4 1.0 8.00 1.333
69   X 6 0 0 0 2 1 3 0.0 5.00 0.833
71   X 4 0 0 0 2 1 1 0.0 5.00 0.833
80   X 4 0 0 0 1 2 1 0.0 4.00 0.667
Championship Pld qW qD qL W D L Bonus Points Average
10
Portugal
4 26 2 1 1 6 8 8 2.0 24.50 6.125
22   X   X 12 0 1 1 4 4 2 1.0 13.50 3.375
47   X 6 2 0 0 2 1 1 0.0 7.00 1.750
93   X 6 0 0 0 0 2 4 1.0 3.00 0.750
140   X 2 0 0 0 0 1 1 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
11
Netherlands
6 36 0 1 1 14 5 15 3.0 36.50 6.083
18   X   X 12 0 0 0 6 0 6 2.0 14.00 2.333
33   X   X 8 0 1 1 4 1 1 0.0 9.50 1.583
70   X 4 0 0 0 2 1 1 0.0 5.00 0.833
74   X 6 0 0 0 1 1 4 1.0 4.00 0.667
78   X 4 0 0 0 1 2 1 0.0 4.00 0.667
173   X 2 0 0 0 0 0 2 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
12
Czech Republic
4 28 7 0 1 6 4 10 1.0 24.00 6.000
23   X   X 12 3 0 1 4 2 2 0.0 13.00 3.250
60   X 8 2 0 0 1 0 5 1.0 5.00 1.250
85   X 4 0 0 0 1 1 2 0.0 3.00 0.750
89   X 4 2 0 0 0 1 1 0.0 3.00 0.750
Championship Pld qW qD qL W D L Bonus Points Average
13
Scotland
4 24 8 1 1 5 3 6 1.0 22.50 5.625
25   X   X 12 3 1 0 3 2 3 1.0 12.50 3.125
62   X 6 2 0 0 1 1 2 0.0 5.00 1.250
76   X 4 2 0 0 1 0 1 0.0 4.00 1.000
142   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
14
Sweden
5 28 10 2 0 3 6 7 1.0 24.00 4.800
42   X 10 2 2 0 1 2 3 1.0 8.00 1.600
48   X 6 2 0 0 2 1 1 0.0 7.00 1.400
83   X 4 2 0 0 0 1 1 0.0 3.00 0.600
84   X 4 2 0 0 0 1 1 0.0 3.00 0.600
88   X 4 2 0 0 0 1 1 0.0 3.00 0.600
Championship Pld qW qD qL W D L Bonus Points Average
15
Norway
4 24 5 3 0 3 5 8 1.0 18.50 4.625
31   X   X 12 2 2 0 2 2 4 1.0 10.00 2.500
63   X 6 2 0 0 1 1 2 0.0 5.00 1.250
104   X 4 1 1 0 0 1 1 0.0 2.50 0.625
143   X 2 0 0 0 0 1 1 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
16
Serbia
3 18 5 3 2 2 3 3 0.0 13.50 4.500
37   X   X 10 3 2 1 2 1 1 0.0 9.00 3.000
103   X 4 1 1 0 0 1 1 0.0 2.50 0.833
106   X 4 1 0 1 0 1 1 0.0 2.00 0.667
Championship Pld qW qD qL W D L Bonus Points Average
17
Croatia
4 18 2 1 3 6 3 3 0.0 17.50 4.375
36   X 6 0 0 0 4 1 1 0.0 9.00 2.250
64   X   X 6 0 0 2 2 1 1 0.0 5.00 1.250
87   X 4 2 0 0 0 1 1 0.0 3.00 0.750
150   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
18
Switzerland
4 22 4 1 1 5 3 8 0.0 17.50 4.375
35   X 8 2 0 0 3 1 2 0.0 9.00 2.250
61   X 6 2 0 0 1 1 2 0.0 5.00 1.250
81   X   X 6 0 1 1 1 1 2 0.0 3.50 0.875
171   X 2 0 0 0 0 0 2 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
19
Ukraine
4 26 5 2 1 3 2 13 2.0 16.00 4.000
38   X   X 12 3 0 1 2 1 5 1.0 9.00 2.250
67   X 8 0 2 0 1 1 4 1.0 5.00 1.250
110   X 4 2 0 0 0 0 2 0.0 2.00 0.500
168   X 2 0 0 0 0 0 2 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
20
Russia
6 28 0 0 2 9 4 13 1.0 23.00 3.833
26   X 12 0 0 0 5 1 6 1.0 12.00 2.000
41   X   X 8 0 0 2 3 2 1 0.0 8.00 1.333
112   X 2 0 0 0 1 0 1 0.0 2.00 0.333
123   X 2 0 0 0 0 1 1 0.0 1.00 0.167
174   X 2 0 0 0 0 0 2 0.0 0.00 0.000
186   X 2 0 0 0 0 0 2 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
21
Denmark
4 20 3 2 3 4 3 5 0.0 15.00 3.750
58   X   X 6 0 0 2 2 1 1 0.0 5.00 1.250
66   X 4 0 0 0 2 1 1 0.0 5.00 1.250
95   X   X 6 1 2 1 0 1 1 0.0 3.00 0.750
113   X 4 2 0 0 0 0 2 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
22
Slovakia
3 16 4 2 2 2 2 4 0.0 11.00 3.666
56   X   X 8 1 1 2 2 0 2 0.0 5.50 1.833
92   X 4 2 0 0 0 1 1 0.0 3.00 1.000
101   X 4 1 1 0 0 1 1 0.0 2.50 0.833
Championship Pld qW qD qL W D L Bonus Points Average
23
Poland
4 22 5 3 2 3 2 7 0.0 14.50 3.625
51   X 6 1 1 0 2 1 1 0.0 6.50 1.625
72   X 6 1 1 0 1 1 2 0.0 4.50 1.125
102   X   X 6 2 1 1 0 0 2 0.0 2.50 0.625
141   X 4 1 0 1 0 0 2 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
24
Bulgaria
3 12 5 2 1 1 1 2 0.0 9.00 3.000
73   X 4 2 0 0 1 0 1 0.0 4.00 1.333
97   X 4 1 1 0 0 1 1 0.0 2.50 0.833
99   X 4 2 1 1 0 0 0 0.0 2.50 0.833
Championship Pld qW qD qL W D L Bonus Points Average
25
Hungary
3 16 4 2 2 1 1 6 0.0 8.00 2.666
75   X 6 2 0 0 1 0 3 0.0 4.00 1.333
114   X 4 1 0 1 0 1 1 0.0 2.00 0.667
116   X   X 6 1 2 1 0 0 2 0.0 2.00 0.667
Championship Pld qW qD qL W D L Bonus Points Average
26
Slovenia
3 10 3 1 2 1 0 3 0.0 5.50 1.833
82   X 4 1 1 0 1 0 1 0.0 3.50 1.167
122   X 4 1 0 1 0 0 2 0.0 1.00 0.333
125   X 2 1 0 1 0 0 0 0.0 1.00 0.333
Championship Pld qW qD qL W D L Bonus Points Average
27
Israel
3 10 1 3 2 1 1 2 0.0 5.50 1.833
90   X 4 0 2 0 1 0 1 0.0 3.00 1.000
100   X 4 1 1 0 0 1 1 0.0 2.50 0.833
177   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
28
Republic of Ireland
3 10 2 2 4 1 0 1 0.0 5.00 1.666
86   X 4 1 0 1 1 0 1 0.0 3.00 1.000
107   X 4 1 2 1 0 0 0 0.0 2.00 0.667
167   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
29
Finland
3 10 2 1 5 1 0 1 0.0 4.50 1.500
91   X 4 1 0 1 1 0 1 0.0 3.00 1.000
120   X 4 1 1 2 0 0 0 0.0 1.50 0.500
187   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
30
Moldova
3 12 3 1 6 0 0 2 0.0 3.50 1.166
94   X   X 8 3 0 3 0 0 2 0.0 3.00 1.000
155   X 2 0 1 1 0 0 0 0.0 0.50 0.167
163   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
31
Cyprus
3 8 2 2 2 0 0 2 0.0 3.00 1.000
117   X 4 2 0 0 0 0 2 0.0 2.00 0.667
148   X 2 0 1 1 0 0 0 0.0 0.50 0.167
156   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
32
Belarus
3 8 1 4 3 0 0 0 0.0 3.00 1.000
111   X 4 1 2 1 0 0 0 0.0 2.00 0.667
130   X 2 0 2 0 0 0 0 0.0 1.00 0.333
165   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
33
Romania
3 8 1 1 4 0 1 1 0.0 2.50 0.833
105   X 4 1 0 1 0 1 1 0.0 2.00 0.667
151   X 2 0 1 1 0 0 0 0.0 0.50 0.167
180   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
34
Iceland
3 8 2 1 5 0 0 0 0.0 2.50 0.833
98   X 4 2 1 1 0 0 0 0.0 2.50 0.833
182   X 2 0 0 2 0 0 0 0.0 0.00 0.000
184   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
35
Lithuania
3 8 2 1 5 0 0 0 0.0 2.50 0.833
118   X 4 1 1 2 0 0 0 0.0 1.50 0.500
127   X 2 1 0 1 0 0 0 0.0 1.00 0.333
172   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
36
Latvia
3 6 2 1 3 0 0 0 0.0 2.50 0.833
132   X 2 1 0 1 0 0 0 0.0 1.00 0.333
136   X 2 1 0 1 0 0 0 0.0 1.00 0.333
149   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
37
Bosnia-Herzegovina
2 4 1 1 2 0 0 0 0.0 1.50 0.750
144   X 2 1 0 1 0 0 0 0.0 1.00 0.500
154   X 2 0 1 1 0 0 0 0.0 0.50 0.250
Championship Pld qW qD qL W D L Bonus Points Average
38
North Macedonia
3 8 1 2 3 0 0 2 0.0 2.00 0.666
121   X 4 1 1 0 0 0 2 0.0 1.50 0.500
146   X 2 0 1 1 0 0 0 0.0 0.50 0.167
160   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
39
Estonia
3 8 1 2 5 0 0 0 0.0 2.00 0.666
119   X 4 1 1 2 0 0 0 0.0 1.50 0.500
158   X 2 0 1 1 0 0 0 0.0 0.50 0.167
169   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
40
Armenia
3 6 1 2 3 0 0 0 0.0 2.00 0.666
139   X 2 1 0 1 0 0 0 0.0 1.00 0.333
147   X 2 0 1 1 0 0 0 0.0 0.50 0.167
153   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
41
Azerbaijan
3 8 2 0 6 0 0 0 0.0 2.00 0.666
124   X 2 1 0 1 0 0 0 0.0 1.00 0.333
137   X 4 1 0 3 0 0 0 0.0 1.00 0.333
181   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
42
Liechtenstein
1 2 0 1 1 0 0 0 0.0 0.50 0.500
152   X 2 0 1 1 0 0 0 0.0 0.50 0.500
Championship Pld qW qD qL W D L Bonus Points Average
43
Georgia
3 6 1 1 4 0 0 0 0.0 1.50 0.500
126   X 2 1 0 1 0 0 0 0.0 1.00 0.333
157   X 2 0 1 1 0 0 0 0.0 0.50 0.167
166   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
44
Northern Ireland
3 6 1 0 5 0 0 0 0.0 1.00 0.333
129   X 2 1 0 1 0 0 0 0.0 1.00 0.333
185   X 2 0 0 2 0 0 0 0.0 0.00 0.000
193   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
45
Luxembourg
3 6 1 0 5 0 0 0 0.0 1.00 0.333
133   X 2 1 0 1 0 0 0 0.0 1.00 0.333
175   X 2 0 0 2 0 0 0 0.0 0.00 0.000
188   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
46
Malta
3 6 1 0 5 0 0 0 0.0 1.00 0.333
138   X 2 1 0 1 0 0 0 0.0 1.00 0.333
176   X 2 0 0 2 0 0 0 0.0 0.00 0.000
191   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
47
Wales
3 6 0 1 5 0 0 0 0.0 0.50 0.166
145   X 2 0 1 1 0 0 0 0.0 0.50 0.167
178   X 2 0 0 2 0 0 0 0.0 0.00 0.000
183   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
48
Faroe Islands
3 6 0 0 6 0 0 0 0.0 0.00 0.000
189   X 2 0 0 2 0 0 0 0.0 0.00 0.000
190   X 2 0 0 2 0 0 0 0.0 0.00 0.000
192   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
49
Montenegro
1 2 0 0 2 0 0 0 0.0 0.00 0.000
162   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
50
San Marino
1 2 0 0 2 0 0 0 0.0 0.00 0.000
170   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
51
Albania
3 6 0 0 6 0 0 0 0.0 0.00 0.000
159   X 2 0 0 2 0 0 0 0.0 0.00 0.000
161   X 2 0 0 2 0 0 0 0.0 0.00 0.000
164   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
52
Andorra
1 2 0 0 2 0 0 0 0.0 0.00 0.000
179   X 2 0 0 2 0 0 0 0.0 0.00 0.000