Sign in
05:40 18.12
Country Ranking Country Season Country Places Club Ranking Club Season
Championship Pld qW qD qL W D L Bonus Points Average
1
Italy
2/7 84 2 1 1 35 25 20 14.0 111.50 15.928
2     19 1 0 1 9 4 4 4.0 27.00 3.857
3   X 18 1 1 0 7 6 3 3.0 24.50 3.500
4   17 0 0 0 8 4 5 4.0 24.00 3.429
10   X 12 0 0 0 6 4 2 2.0 18.00 2.571
26   X 12 0 0 0 3 5 4 1.0 12.00 1.714
64   X 4 0 0 0 2 1 1 0.0 5.00 0.714
129   X 2 0 0 0 0 1 1 0.0 1.00 0.143
Championship Pld qW qD qL W D L Bonus Points Average
2
Spain
8 84 2 0 0 48 17 17 9.0 124.00 15.500
1   X 16 2 0 0 11 2 1 2.0 28.00 3.500
6   X 16 0 0 0 7 5 4 3.0 22.00 2.750
8   X 14 0 0 0 8 4 2 2.0 22.00 2.750
13   X 10 0 0 0 6 3 1 1.0 16.00 2.000
18   X 12 0 0 0 6 1 5 1.0 14.00 1.750
29   X 6 0 0 0 5 0 1 0.0 10.00 1.250
46   X 6 0 0 0 3 1 2 0.0 7.00 0.875
62   X 4 0 0 0 2 1 1 0.0 5.00 0.625
Championship Pld qW qD qL W D L Bonus Points Average
3
Portugal
1/4 37 2 4 2 15 4 10 5.0 43.00 10.750
9     13 0 0 0 8 2 3 3.0 21.00 5.250
11   X   X 16 1 2 1 6 1 5 2.0 17.00 4.250
82   X 4 1 1 0 1 0 1 0.0 3.50 0.875
124   X   X 4 0 1 1 0 1 1 0.0 1.50 0.375
Championship Pld qW qD qL W D L Bonus Points Average
4
England
9 78 5 0 1 34 17 21 6.0 96.00 10.666
5   X 16 1 0 1 10 1 3 2.0 24.00 2.667
12   X   X 12 0 0 0 6 3 3 2.0 17.00 1.889
19   X 12 0 0 0 4 5 3 1.0 14.00 1.556
20   X 14 2 0 0 5 1 6 1.0 14.00 1.556
41   X 6 0 0 0 3 2 1 0.0 8.00 0.889
44   X 6 0 0 0 3 2 1 0.0 8.00 0.889
45   X 6 2 0 0 2 1 1 0.0 7.00 0.778
111   X 2 0 0 0 1 0 1 0.0 2.00 0.222
117   X 4 0 0 0 0 2 2 0.0 2.00 0.222
Championship Pld qW qD qL W D L Bonus Points Average
5
Germany
7 58 2 0 0 24 11 21 3.0 64.00 9.142
17   X 12 0 0 0 6 2 4 1.0 15.00 2.143
22   X 8 0 0 0 6 1 1 0.0 13.00 1.857
23   X 8 0 0 0 5 2 1 0.0 12.00 1.714
39   X 6 0 0 0 3 2 1 0.0 8.00 1.143
50   X 12 0 0 0 3 0 9 1.0 7.00 1.000
61   X 8 2 0 0 0 2 4 1.0 5.00 0.714
79   X 4 0 0 0 1 2 1 0.0 4.00 0.571
Championship Pld qW qD qL W D L Bonus Points Average
6
France
6 42 1 1 0 18 7 15 3.0 47.50 7.916
30   X 6 0 0 0 5 0 1 0.0 10.00 1.667
31   X   X 12 1 1 0 3 1 6 1.0 9.50 1.583
35   X   X 8 0 0 0 3 2 3 1.0 9.00 1.500
36   X 6 0 0 0 4 1 1 0.0 9.00 1.500
42   X   X 8 0 0 0 2 3 3 1.0 8.00 1.333
118   X 2 0 0 0 1 0 1 0.0 2.00 0.333
Championship Pld qW qD qL W D L Bonus Points Average
7
Scotland
1/4 25 2 3 1 10 3 6 3.0 29.50 7.375
7   X   15 1 0 1 8 2 3 3.0 22.00 5.500
96   X 4 0 2 0 1 0 1 0.0 3.00 0.750
97   X 4 1 1 0 0 1 1 0.0 2.50 0.625
105   X 2 0 0 0 1 0 1 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
8
Greece
6 38 2 0 0 13 12 11 3.0 43.00 7.166
16   X 10 0 0 0 6 2 2 1.0 15.00 2.500
21   X   X 12 2 0 0 2 7 1 1.0 14.00 2.333
47   X 6 0 0 0 3 1 2 0.0 7.00 1.167
71   X 6 0 0 0 1 1 4 1.0 4.00 0.667
107   X 2 0 0 0 1 0 1 0.0 2.00 0.333
132   X 2 0 0 0 0 1 1 0.0 1.00 0.167
Championship Pld qW qD qL W D L Bonus Points Average
9
Belgium
4 32 4 3 1 6 8 10 2.0 27.50 6.875
27   X 8 0 0 0 5 1 2 0.0 11.00 2.750
38   X   X 12 2 2 0 1 2 5 1.0 8.00 2.000
58   X 8 1 0 1 0 4 2 1.0 6.00 1.500
98   X 4 1 1 0 0 1 1 0.0 2.50 0.625
Championship Pld qW qD qL W D L Bonus Points Average
10
Poland
4 28 7 1 2 8 3 7 0.0 26.50 6.625
25   X 10 2 0 0 4 2 2 0.0 12.00 3.000
53   X   X 8 1 1 2 2 1 1 0.0 6.50 1.625
70   X 6 2 0 0 1 0 3 0.0 4.00 1.000
74   X 4 2 0 0 1 0 1 0.0 4.00 1.000
Championship Pld qW qD qL W D L Bonus Points Average
11
Czech Republic
5 32 7 0 3 11 2 9 0.0 31.00 6.200
33   X 8 0 0 0 4 1 3 0.0 9.00 1.800
34   X   X 8 3 0 1 3 0 1 0.0 9.00 1.800
40   X   X 8 1 0 1 3 1 2 0.0 8.00 1.600
77   X 6 2 0 0 1 0 3 0.0 4.00 0.800
126   X 2 1 0 1 0 0 0 0.0 1.00 0.200
Championship Pld qW qD qL W D L Bonus Points Average
12
Netherlands
6 38 2 0 0 8 15 13 4.0 37.00 6.166
14   X 14 0 0 0 3 8 3 2.0 16.00 2.667
49   X 8 2 0 0 1 2 3 1.0 7.00 1.167
55   X 6 0 0 0 2 2 2 0.0 6.00 1.000
59   X 6 0 0 0 1 3 2 1.0 6.00 1.000
103   X 2 0 0 0 1 0 1 0.0 2.00 0.333
164   X 2 0 0 0 0 0 2 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
13
Switzerland
4 26 5 1 2 6 5 7 1.0 23.50 5.875
15   X 16 2 1 1 4 4 4 1.0 15.50 3.875
73   X 4 2 0 0 1 0 1 0.0 4.00 1.000
93   X 4 0 0 0 1 1 2 0.0 3.00 0.750
136   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
14
Israel
3 22 7 1 0 4 1 9 1.0 17.50 5.833
32   X   X 12 3 1 0 2 1 5 1.0 9.50 3.167
67   X 6 2 0 0 1 0 3 0.0 4.00 1.333
75   X 4 2 0 0 1 0 1 0.0 4.00 1.333
Championship Pld qW qD qL W D L Bonus Points Average
15
Serbia
3 18 4 1 3 3 4 3 0.0 14.50 4.833
52   X   X 8 1 1 2 2 1 1 0.0 6.50 2.167
56   X 6 2 0 0 1 2 1 0.0 6.00 2.000
114   X 4 1 0 1 0 1 1 0.0 2.00 0.667
Championship Pld qW qD qL W D L Bonus Points Average
16
Türkiye
6 34 0 0 2 9 8 15 2.0 28.00 4.666
24   X 10 0 0 0 4 3 3 1.0 12.00 2.000
43   X 8 0 0 0 3 2 3 0.0 8.00 1.333
76   X 6 0 0 0 1 1 4 1.0 4.00 0.667
80   X   X 6 0 0 2 1 2 1 0.0 4.00 0.667
165   X 2 0 0 0 0 0 2 0.0 0.00 0.000
170   X 2 0 0 0 0 0 2 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
17
Ukraine
4 22 4 4 0 3 4 7 1.0 17.00 4.250
28   X   X 12 3 1 0 2 2 4 1.0 10.50 2.625
91   X   X 4 0 2 0 1 0 1 0.0 3.00 0.750
99   X 4 1 1 0 0 1 1 0.0 2.50 0.625
137   X 2 0 0 0 0 1 1 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
18
Bulgaria
3 16 5 1 2 2 3 3 0.0 12.50 4.166
54   X   X 8 1 1 2 2 1 1 0.0 6.50 2.167
69   X 4 2 0 0 0 2 0 0.0 4.00 1.333
108   X 4 2 0 0 0 0 2 0.0 2.00 0.667
Championship Pld qW qD qL W D L Bonus Points Average
19
Austria
4 22 4 2 2 5 1 8 0.0 16.00 4.000
51   X   X 8 0 1 1 3 0 3 0.0 6.50 1.625
66   X 4 2 0 0 1 0 1 0.0 4.00 1.000
81   X   X 6 2 1 1 0 1 1 0.0 3.50 0.875
109   X 4 0 0 0 1 0 3 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
20
Russia
4 26 3 1 0 3 3 16 2.0 14.50 3.625
37   X 14 1 1 0 2 2 8 1.0 8.50 2.125
68   X 4 2 0 0 1 0 1 0.0 4.00 1.000
134   X 2 0 0 0 0 1 1 0.0 1.00 0.250
141   X 6 0 0 0 0 0 6 1.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
21
Denmark
4 20 6 0 4 2 3 5 0.0 13.00 3.250
72   X 6 1 0 1 1 1 2 0.0 4.00 1.000
86   X   X 6 2 0 2 0 1 1 0.0 3.00 0.750
88   X 4 2 0 0 0 1 1 0.0 3.00 0.750
95   X 4 1 0 1 1 0 1 0.0 3.00 0.750
Championship Pld qW qD qL W D L Bonus Points Average
22
Hungary
3 16 4 1 3 2 1 5 0.0 9.50 3.166
57   X 6 1 0 1 2 1 1 0.0 6.00 2.000
104   X   X 6 2 0 2 0 0 2 0.0 2.00 0.667
125   X 4 1 1 0 0 0 2 0.0 1.50 0.500
Championship Pld qW qD qL W D L Bonus Points Average
23
Cyprus
3 18 4 1 5 2 1 5 0.0 9.50 3.166
60   X   X 10 2 1 3 1 1 2 0.0 5.50 1.833
89   X 6 1 0 1 1 0 3 0.0 3.00 1.000
131   X 2 1 0 1 0 0 0 0.0 1.00 0.333
Championship Pld qW qD qL W D L Bonus Points Average
24
Bosnia and Herzegovina
3 16 7 0 3 0 2 4 0.0 9.00 3.000
65   X   X 8 4 0 2 0 1 1 0.0 5.00 1.667
106   X 4 1 0 1 0 1 1 0.0 2.00 0.667
119   X 4 2 0 0 0 0 2 0.0 2.00 0.667
Championship Pld qW qD qL W D L Bonus Points Average
25
Croatia
4 14 5 0 1 2 2 4 0.0 11.00 2.750
78   X 4 0 0 0 2 0 2 0.0 4.00 1.000
87   X 4 2 0 0 0 1 1 0.0 3.00 0.750
92   X 4 2 0 0 0 1 1 0.0 3.00 0.750
138   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
26
Norway
5 20 3 1 4 2 5 5 1.0 13.50 2.700
48   X 8 2 0 0 0 4 2 1.0 7.00 1.400
83   X 4 1 1 0 1 0 1 0.0 3.50 0.700
94   X 4 0 0 0 1 1 2 0.0 3.00 0.600
178   X 2 0 0 2 0 0 0 0.0 0.00 0.000
182   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
27
Sweden
4 14 4 2 2 1 2 3 0.0 9.00 2.250
63   X 6 2 0 0 1 1 2 0.0 5.00 1.250
85   X 4 2 0 0 0 1 1 0.0 3.00 0.750
149   X 2 0 1 1 0 0 0 0.0 0.50 0.125
156   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
28
Romania
3 12 3 1 2 1 1 4 0.0 6.50 2.166
84   X 6 1 1 0 1 0 3 0.0 3.50 1.167
90   X 4 2 0 0 0 1 1 0.0 3.00 1.000
192   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
29
Georgia
3 10 4 0 4 0 0 2 0.0 4.00 1.333
115   X 4 2 0 0 0 0 2 0.0 2.00 0.667
116   X 4 2 0 2 0 0 0 0.0 2.00 0.667
181   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
30
Latvia
3 10 3 1 4 0 0 2 0.0 3.50 1.166
100   X 4 2 1 1 0 0 0 0.0 2.50 0.833
135   X 4 1 0 1 0 0 2 0.0 1.00 0.333
174   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
31
Armenia
3 8 3 1 4 0 0 0 0.0 3.50 1.166
101   X 4 2 1 1 0 0 0 0.0 2.50 0.833
144   X 2 1 0 1 0 0 0 0.0 1.00 0.333
188   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
32
North Macedonia
3 8 2 3 3 0 0 0 0.0 3.50 1.166
112   X 4 1 2 1 0 0 0 0.0 2.00 0.667
140   X 2 1 0 1 0 0 0 0.0 1.00 0.333
160   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
33
Belarus
3 10 3 1 4 0 0 2 0.0 3.50 1.166
110   X 4 2 0 0 0 0 2 0.0 2.00 0.667
121   X 4 1 1 2 0 0 0 0.0 1.50 0.500
173   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
34
Moldova
3 10 2 2 4 0 0 2 0.0 3.00 1.000
122   X 4 1 1 0 0 0 2 0.0 1.50 0.500
127   X 4 1 0 3 0 0 0 0.0 1.00 0.333
147   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
35
Liechtenstein
1 2 0 2 0 0 0 0 0.0 1.00 1.000
145   X 2 0 2 0 0 0 0 0.0 1.00 1.000
Championship Pld qW qD qL W D L Bonus Points Average
36
Lithuania
3 8 2 1 3 0 0 2 0.0 2.50 0.833
113   X 4 2 0 0 0 0 2 0.0 2.00 0.667
157   X 2 0 1 1 0 0 0 0.0 0.50 0.167
183   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
37
Malta
3 8 1 3 4 0 0 0 0.0 2.50 0.833
102   X 4 1 2 1 0 0 0 0.0 2.00 0.667
153   X 2 0 1 1 0 0 0 0.0 0.50 0.167
193   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
38
Slovakia
3 8 1 2 3 0 0 2 0.0 2.00 0.666
123   X 4 1 1 0 0 0 2 0.0 1.50 0.500
148   X 2 0 1 1 0 0 0 0.0 0.50 0.167
176   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
39
Albania
3 8 1 2 5 0 0 0 0.0 2.00 0.666
120   X 4 1 1 2 0 0 0 0.0 1.50 0.500
158   X 2 0 1 1 0 0 0 0.0 0.50 0.167
177   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
40
Slovenia
3 8 2 0 4 0 0 2 0.0 2.00 0.666
133   X 2 1 0 1 0 0 0 0.0 1.00 0.333
142   X 4 1 0 1 0 0 2 0.0 1.00 0.333
186   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
41
Luxembourg
3 6 1 1 4 0 0 0 0.0 1.50 0.500
143   X 2 1 0 1 0 0 0 0.0 1.00 0.333
150   X 2 0 1 1 0 0 0 0.0 0.50 0.167
187   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
42
Kazakhstan
3 6 1 1 4 0 0 0 0.0 1.50 0.500
130   X 2 1 0 1 0 0 0 0.0 1.00 0.333
154   X 2 0 1 1 0 0 0 0.0 0.50 0.167
189   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
43
Northern Ireland
3 6 0 2 4 0 0 0 0.0 1.00 0.333
151   X 2 0 1 1 0 0 0 0.0 0.50 0.167
152   X 2 0 1 1 0 0 0 0.0 0.50 0.167
184   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
44
Wales
3 6 1 0 5 0 0 0 0.0 1.00 0.333
139   X 2 1 0 1 0 0 0 0.0 1.00 0.333
167   X 2 0 0 2 0 0 0 0.0 0.00 0.000
185   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
45
Finland
3 6 1 0 5 0 0 0 0.0 1.00 0.333
128   X 2 1 0 1 0 0 0 0.0 1.00 0.333
166   X 2 0 0 2 0 0 0 0.0 0.00 0.000
171   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
46
Estonia
3 6 0 1 5 0 0 0 0.0 0.50 0.166
146   X 2 0 1 1 0 0 0 0.0 0.50 0.167
168   X 2 0 0 2 0 0 0 0.0 0.00 0.000
172   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
47
Iceland
3 6 0 1 5 0 0 0 0.0 0.50 0.166
159   X 2 0 1 1 0 0 0 0.0 0.50 0.167
162   X 2 0 0 2 0 0 0 0.0 0.00 0.000
180   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
48
Ireland
3 6 0 1 5 0 0 0 0.0 0.50 0.166
155   X 2 0 1 1 0 0 0 0.0 0.50 0.167
175   X 2 0 0 2 0 0 0 0.0 0.00 0.000
191   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
49
Faroe Islands
3 6 0 1 5 0 0 0 0.0 0.50 0.166
161   X 2 0 1 1 0 0 0 0.0 0.50 0.167
163   X 2 0 0 2 0 0 0 0.0 0.00 0.000
190   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
50
Andorra
1 2 0 0 2 0 0 0 0.0 0.00 0.000
179   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
51
San Marino
1 2 0 0 2 0 0 0 0.0 0.00 0.000
169   X 2 0 0 2 0 0 0 0.0 0.00 0.000