Sign in
19:57 28.03
Country Ranking Country Season Country Places Club Ranking Club Season
Championship Pld qW qD qL W D L Bonus Points Average
1
England
4/7 82 2 3 1 48 9 19 50.0 158.50 22.642
3     15 0 0 0 12 3 0 3.0 30.00 4.286
4     13 0 0 0 8 1 4 12.0 29.00 4.143
5   13 0 0 0 6 2 5 12.0 26.00 3.714
6   15 0 0 0 11 1 3 3.0 26.00 3.714
7   X 10 0 0 0 7 1 2 10.0 25.00 3.571
15   X 10 0 0 0 4 1 5 10.0 19.00 2.714
95   X 6 2 3 1 0 0 0 0.0 3.50 0.500
Championship Pld qW qD qL W D L Bonus Points Average
2
Spain
7 78 6 0 0 39 17 16 36.0 137.00 19.571
2   X 12 0 0 0 8 3 1 11.0 30.00 4.286
9   X   X 14 0 0 0 7 3 4 6.0 23.00 3.286
14   X 8 0 0 0 5 1 2 9.0 20.00 2.857
17   X 16 6 0 0 6 1 3 0.0 19.00 2.714
19   X 8 0 0 0 5 0 3 9.0 19.00 2.714
26   X 12 0 0 0 5 5 2 1.0 16.00 2.286
48   X 8 0 0 0 3 4 1 0.0 10.00 1.429
Championship Pld qW qD qL W D L Bonus Points Average
3
Germany
7 64 3 3 0 26 17 15 33.0 106.50 15.214
8   X 14 0 0 0 9 4 1 2.0 24.00 3.429
13   X 8 0 0 0 4 3 1 9.0 20.00 2.857
22   X 8 0 0 0 4 1 3 9.0 18.00 2.571
25   X 8 0 0 0 3 2 3 9.0 17.00 2.429
40   X 8 0 0 0 4 3 1 0.0 11.00 1.571
54   X 12 3 3 0 2 1 3 0.0 9.50 1.357
65   X 6 0 0 0 0 3 3 4.0 7.00 1.000
Championship Pld qW qD qL W D L Bonus Points Average
4
Italy
7 60 3 3 0 24 8 22 28.0 88.50 12.642
11   X 10 0 0 0 5 1 4 10.0 21.00 3.000
20   X   X 12 0 0 0 5 3 4 5.0 18.00 2.571
23   X 8 0 0 0 4 0 4 9.0 17.00 2.429
28   X   X 10 0 0 0 4 3 3 4.0 15.00 2.143
66   X 6 0 0 0 3 1 2 0.0 7.00 1.000
71   X 8 0 0 0 3 0 5 0.0 6.00 0.857
80   X 6 3 3 0 0 0 0 0.0 4.50 0.643
Championship Pld qW qD qL W D L Bonus Points Average
5
Portugal
5 38 2 5 1 15 5 10 15.0 54.50 10.900
10   X 10 0 0 0 6 1 3 10.0 23.00 4.600
12   X   X 16 2 2 0 5 2 5 5.0 20.00 4.000
49   X 8 0 0 0 4 2 2 0.0 10.00 2.000
162   X 2 0 2 0 0 0 0 0.0 1.00 0.200
203   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
6
France
6 50 5 1 0 12 12 20 22.0 63.50 10.583
16   X 8 0 0 0 4 2 2 9.0 19.00 3.167
24   X 8 0 0 0 1 6 1 9.0 17.00 2.833
41   X 10 0 0 0 5 1 4 0.0 11.00 1.833
44   X 12 5 1 0 2 1 3 0.0 10.50 1.750
78   X 6 0 0 0 0 1 5 4.0 5.00 0.833
161   X 6 0 0 0 0 1 5 0.0 1.00 0.167
Championship Pld qW qD qL W D L Bonus Points Average
7
Netherlands
5 34 8 4 4 6 6 6 15.0 43.00 8.600
1   X 18 4 2 0 6 4 2 11.0 32.00 6.400
61   X 8 2 0 0 0 2 4 4.0 8.00 1.600
156   X 4 1 1 2 0 0 0 0.0 1.50 0.300
163   X 2 1 0 1 0 0 0 0.0 1.00 0.200
191   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
8
Belgium
5 40 8 2 2 8 10 10 4.0 39.00 7.800
27   X 14 6 0 0 3 3 2 0.0 15.00 3.000
38   X   X 8 0 0 0 2 3 3 4.0 11.00 2.200
63   X   X 8 0 1 1 3 1 2 0.0 7.50 1.500
100   X 6 0 0 0 0 3 3 0.0 3.00 0.600
126   X 4 2 1 1 0 0 0 0.0 2.50 0.500
Championship Pld qW qD qL W D L Bonus Points Average
9
Russia
6 50 3 5 4 12 8 18 8.0 45.50 7.583
33   X 14 2 0 2 4 2 4 0.0 12.00 2.000
42   X 10 0 0 0 4 3 3 0.0 11.00 1.833
58   X 6 0 0 0 2 1 3 4.0 9.00 1.500
72   X 6 0 0 0 1 0 5 4.0 6.00 1.000
81   X   X 8 0 1 1 1 2 3 0.0 4.50 0.750
97   X 6 1 4 1 0 0 0 0.0 3.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
10
Scotland
4 38 11 10 3 4 3 7 0.0 27.00 6.750
34   X   X 16 4 3 1 3 0 5 0.0 11.50 2.875
39   X 14 4 4 0 1 3 2 0.0 11.00 2.750
85   X 6 3 2 1 0 0 0 0.0 4.00 1.000
214   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
11
Czech Republic
5 34 3 1 4 9 6 11 5.0 32.50 6.500
29   X   X 14 0 1 1 5 3 4 1.0 14.50 2.900
37   X   X 8 0 0 0 3 1 4 4.0 11.00 2.200
89   X 6 0 0 0 1 2 3 0.0 4.00 0.800
142   X 4 2 0 2 0 0 0 0.0 2.00 0.400
160   X 2 1 0 1 0 0 0 0.0 1.00 0.200
Championship Pld qW qD qL W D L Bonus Points Average
12
Austria
5 36 7 2 9 11 1 6 0.0 31.00 6.200
18   X   X 14 2 2 0 8 0 2 0.0 19.00 3.800
56   X 12 2 0 2 3 1 4 0.0 9.00 1.800
107   X 4 3 0 1 0 0 0 0.0 3.00 0.600
217   X   X 4 0 0 4 0 0 0 0.0 0.00 0.000
229   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
13
Cyprus
4 36 14 3 7 3 3 6 0.0 24.50 6.125
47   X 14 5 0 3 2 1 3 0.0 10.00 2.500
57   X 12 4 2 0 1 2 3 0.0 9.00 2.250
83   X   X 8 4 1 3 0 0 0 0.0 4.50 1.125
180   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
14
Serbia
4 32 13 8 5 1 1 4 4.0 24.00 6.000
31   X 14 4 4 0 1 1 4 4.0 13.00 3.250
74   X 8 5 2 1 0 0 0 0.0 6.00 1.500
109   X 6 2 1 3 0 0 0 0.0 2.50 0.625
111   X 4 2 1 1 0 0 0 0.0 2.50 0.625
Championship Pld qW qD qL W D L Bonus Points Average
15
Croatia
4 26 6 6 4 6 2 2 0.0 23.00 5.750
21   X   X 16 3 2 1 6 2 2 0.0 18.00 4.500
127   X 4 2 1 1 0 0 0 0.0 2.50 0.625
140   X 4 1 2 1 0 0 0 0.0 2.00 0.500
188   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
16
Ukraine
5 36 2 6 4 6 7 11 4.0 28.00 5.600
32   X   X 14 1 2 1 4 3 3 0.0 13.00 2.600
46   X   X 8 0 0 0 1 4 3 4.0 10.00 2.000
134   X 6 0 0 0 1 0 5 0.0 2.00 0.400
143   X 4 1 1 2 0 0 0 0.0 1.50 0.300
152   X 4 0 3 1 0 0 0 0.0 1.50 0.300
Championship Pld qW qD qL W D L Bonus Points Average
17
Turkey
5 38 4 3 3 6 6 16 4.0 27.50 5.500
53   X 12 4 1 1 2 1 3 0.0 9.50 1.900
59   X   X 10 0 1 1 3 2 3 0.0 8.50 1.700
62   X   X 8 0 0 0 1 2 5 4.0 8.00 1.600
158   X 6 0 0 0 0 1 5 0.0 1.00 0.200
201   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
18
Norway
4 38 15 3 8 1 3 8 0.0 21.50 5.375
52   X 14 5 1 2 1 2 3 0.0 9.50 2.375
68   X   X 14 5 1 2 0 1 5 0.0 6.50 1.625
75   X 8 5 1 2 0 0 0 0.0 5.50 1.375
230   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
19
Slovakia
4 32 12 7 7 2 1 3 0.0 20.50 5.125
55   X   X 14 3 3 2 2 1 3 0.0 9.50 2.375
76   X 8 4 3 1 0 0 0 0.0 5.50 1.375
86   X 6 4 0 2 0 0 0 0.0 4.00 1.000
154   X 4 1 1 2 0 0 0 0.0 1.50 0.375
Championship Pld qW qD qL W D L Bonus Points Average
20
Greece
5 38 8 7 3 4 2 14 4.0 25.50 5.100
35   X 12 3 1 0 3 2 3 0.0 11.50 2.300
67   X 10 2 2 0 0 0 6 4.0 7.00 1.400
73   X   X 12 3 2 1 1 0 5 0.0 6.00 1.200
200   X 2 0 1 1 0 0 0 0.0 0.50 0.100
205   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
21
Belarus
4 28 10 4 6 4 0 4 0.0 20.00 5.000
36   X   X 14 2 2 2 4 0 4 0.0 11.00 2.750
88   X 6 4 0 2 0 0 0 0.0 4.00 1.000
114   X 4 2 1 1 0 0 0 0.0 2.50 0.625
116   X 4 2 1 1 0 0 0 0.0 2.50 0.625
Championship Pld qW qD qL W D L Bonus Points Average
22
Denmark
4 30 13 5 6 1 2 3 0.0 19.50 4.875
43   X 14 5 3 0 1 2 3 0.0 10.50 2.625
90   X 6 4 0 2 0 0 0 0.0 4.00 1.000
103   X   X 6 2 2 2 0 0 0 0.0 3.00 0.750
129   X 4 2 0 2 0 0 0 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
23
Kazakhstan
4 26 10 2 8 2 2 2 0.0 17.00 4.250
45   X   X 14 4 1 3 2 2 2 0.0 10.50 2.625
101   X 6 3 0 3 0 0 0 0.0 3.00 0.750
102   X 4 3 0 1 0 0 0 0.0 3.00 0.750
204   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
24
Sweden
4 26 6 7 5 2 3 3 0.0 16.50 4.125
30   X   X 16 4 4 0 2 3 3 0.0 13.00 3.250
145   X 4 1 1 2 0 0 0 0.0 1.50 0.375
149   X 4 1 1 2 0 0 0 0.0 1.50 0.375
199   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
25
Bulgaria
4 26 11 2 7 0 4 2 0.0 16.00 4.000
50   X   X 14 5 2 1 0 4 2 0.0 10.00 2.500
106   X 6 3 0 3 0 0 0 0.0 3.00 0.750
133   X 4 2 0 2 0 0 0 0.0 2.00 0.500
181   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
26
Switzerland
5 26 5 1 6 4 2 8 4.0 19.50 3.900
60   X 8 1 1 0 1 1 4 4.0 8.50 1.700
64   X 8 0 0 0 3 1 4 0.0 7.00 1.400
96   X   X 6 3 0 3 0 0 0 0.0 3.00 0.600
164   X 2 1 0 1 0 0 0 0.0 1.00 0.200
223   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
27
Hungary
4 24 5 6 7 2 1 3 0.0 13.00 3.250
51   X   X 14 2 5 1 2 1 3 0.0 9.50 2.375
131   X 4 2 0 2 0 0 0 0.0 2.00 0.500
179   X 4 1 0 3 0 0 0 0.0 1.00 0.250
198   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
28
Slovenia
4 22 8 9 5 0 0 0 0.0 12.50 3.125
82   X   X 8 3 3 2 0 0 0 0.0 4.50 1.125
87   X 6 3 2 1 0 0 0 0.0 4.00 1.000
130   X 4 2 0 2 0 0 0 0.0 2.00 0.500
135   X 4 0 4 0 0 0 0 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
29
Israel
4 20 7 7 6 0 0 0 0.0 10.50 2.625
77   X 8 4 3 1 0 0 0 0.0 5.50 1.375
99   X   X 6 2 2 2 0 0 0 0.0 3.00 0.750
147   X 4 1 1 2 0 0 0 0.0 1.50 0.375
202   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
30
Lithuania
4 22 7 7 8 0 0 0 0.0 10.50 2.625
92   X 6 2 3 1 0 0 0 0.0 3.50 0.875
105   X 6 2 2 2 0 0 0 0.0 3.00 0.750
108   X   X 8 2 2 4 0 0 0 0.0 3.00 0.750
173   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
31
Luxembourg
4 26 6 7 7 0 1 5 0.0 10.50 2.625
70   X   X 14 4 3 1 0 1 5 0.0 6.50 1.625
110   X 6 2 1 3 0 0 0 0.0 2.50 0.625
177   X 4 0 2 2 0 0 0 0.0 1.00 0.250
190   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
32
Republic of Kosovo
2 10 3 4 3 0 0 0 0.0 5.00 2.500
113   X   X 6 2 1 3 0 0 0 0.0 2.50 1.250
115   X 4 1 3 0 0 0 0 0.0 2.50 1.250
Championship Pld qW qD qL W D L Bonus Points Average
33
Romania
4 18 7 5 6 0 0 0 0.0 9.50 2.375
79   X 6 4 1 1 0 0 0 0.0 4.50 1.125
123   X   X 6 2 1 3 0 0 0 0.0 2.50 0.625
141   X 4 1 2 1 0 0 0 0.0 2.00 0.500
192   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
34
Azerbaijan
4 20 6 3 5 1 0 5 0.0 9.50 2.375
69   X   X 14 3 3 2 1 0 5 0.0 6.50 1.625
171   X 2 1 0 1 0 0 0 0.0 1.00 0.250
178   X 2 1 0 1 0 0 0 0.0 1.00 0.250
183   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
35
Poland
4 20 7 4 9 0 0 0 0.0 9.00 2.250
94   X   X 6 3 1 2 0 0 0 0.0 3.50 0.875
112   X 6 2 1 3 0 0 0 0.0 2.50 0.625
146   X 4 1 1 2 0 0 0 0.0 1.50 0.375
153   X 4 1 1 2 0 0 0 0.0 1.50 0.375
Championship Pld qW qD qL W D L Bonus Points Average
36
Bosnia-Herzegovina
4 16 5 6 5 0 0 0 0.0 8.00 2.000
117   X 4 2 1 1 0 0 0 0.0 2.50 0.625
122   X   X 6 1 3 2 0 0 0 0.0 2.50 0.625
132   X 4 2 0 2 0 0 0 0.0 2.00 0.500
175   X 2 0 2 0 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
37
Georgia
4 16 5 3 8 0 0 0 0.0 6.50 1.625
84   X   X 8 4 0 4 0 0 0 0.0 4.00 1.000
139   X 4 1 2 1 0 0 0 0.0 2.00 0.500
187   X 2 0 1 1 0 0 0 0.0 0.50 0.125
226   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
38
Latvia
4 14 5 3 6 0 0 0 0.0 6.50 1.625
98   X   X 6 2 2 2 0 0 0 0.0 3.00 0.750
150   X 4 1 1 2 0 0 0 0.0 1.50 0.375
159   X 2 1 0 1 0 0 0 0.0 1.00 0.250
182   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
39
Liechtenstein
1 4 1 1 2 0 0 0 0.0 1.50 1.500
157   X 4 1 1 2 0 0 0 0.0 1.50 1.500
Championship Pld qW qD qL W D L Bonus Points Average
40
Armenia
4 16 5 2 9 0 0 0 0.0 6.00 1.500
93   X 6 3 1 2 0 0 0 0.0 3.50 0.875
151   X   X 6 1 1 4 0 0 0 0.0 1.50 0.375
186   X 2 1 0 1 0 0 0 0.0 1.00 0.250
224   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
41
Iceland
4 16 5 2 9 0 0 0 0.0 6.00 1.500
104   X   X 6 3 0 3 0 0 0 0.0 3.00 0.750
128   X 4 1 2 1 0 0 0 0.0 2.00 0.500
168   X 4 1 0 3 0 0 0 0.0 1.00 0.250
236   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
42
Malta
4 14 4 4 6 0 0 0 0.0 6.00 1.500
137   X 4 2 0 2 0 0 0 0.0 2.00 0.500
138   X 4 2 0 2 0 0 0 0.0 2.00 0.500
148   X   X 4 0 3 1 0 0 0 0.0 1.50 0.375
212   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
43
Moldova
4 14 3 3 8 0 0 0 0.0 4.50 1.125
91   X   X 8 3 1 4 0 0 0 0.0 3.50 0.875
207   X 2 0 1 1 0 0 0 0.0 0.50 0.125
211   X 2 0 1 1 0 0 0 0.0 0.50 0.125
233   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
44
Faroe Islands
4 16 2 5 9 0 0 0 0.0 4.50 1.125
125   X 6 1 3 2 0 0 0 0.0 2.50 0.625
136   X 4 1 2 1 0 0 0 0.0 2.00 0.500
221   X   X 4 0 0 4 0 0 0 0.0 0.00 0.000
235   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
45
Republic of Ireland
4 12 3 2 7 0 0 0 0.0 4.00 1.000
124   X 4 2 1 1 0 0 0 0.0 2.50 0.625
170   X 2 1 0 1 0 0 0 0.0 1.00 0.250
193   X 2 0 1 1 0 0 0 0.0 0.50 0.125
220   X   X 4 0 0 4 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
46
Albania
4 14 2 4 8 0 0 0 0.0 4.00 1.000
121   X   X 6 1 3 2 0 0 0 0.0 2.50 0.625
167   X 4 1 0 3 0 0 0 0.0 1.00 0.250
216   X 2 0 1 1 0 0 0 0.0 0.50 0.125
227   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
47
Wales
4 12 3 2 7 0 0 0 0.0 4.00 1.000
119   X   X 6 2 1 3 0 0 0 0.0 2.50 0.625
172   X 2 1 0 1 0 0 0 0.0 1.00 0.250
189   X 2 0 1 1 0 0 0 0.0 0.50 0.125
237   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
48
North Macedonia
4 14 3 2 9 0 0 0 0.0 4.00 1.000
118   X   X 8 2 1 5 0 0 0 0.0 2.50 0.625
166   X 2 1 0 1 0 0 0 0.0 1.00 0.250
210   X 2 0 1 1 0 0 0 0.0 0.50 0.125
231   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
49
Gibraltar
3 8 1 4 3 0 0 0 0.0 3.00 1.000
144   X   X 4 1 1 2 0 0 0 0.0 1.50 0.500
176   X 2 0 2 0 0 0 0 0.0 1.00 0.333
208   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
50
Finland
4 12 2 3 7 0 0 0 0.0 3.50 0.875
120   X   X 6 2 1 3 0 0 0 0.0 2.50 0.625
196   X 2 0 1 1 0 0 0 0.0 0.50 0.125
206   X 2 0 1 1 0 0 0 0.0 0.50 0.125
225   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
51
Andorra
3 9 2 1 6 0 0 0 0.0 2.50 0.833
155   X 4 1 1 2 0 0 0 0.0 1.50 0.500
165   X   X 3 1 0 2 0 0 0 0.0 1.00 0.333
218   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
52
Estonia
4 10 2 0 8 0 0 0 0.0 2.00 0.500
169   X 2 1 0 1 0 0 0 0.0 1.00 0.250
185   X   X 4 1 0 3 0 0 0 0.0 1.00 0.250
222   X 2 0 0 2 0 0 0 0.0 0.00 0.000
234   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
53
Northern Ireland
4 10 1 2 7 0 0 0 0.0 2.00 0.500
184   X 2 1 0 1 0 0 0 0.0 1.00 0.250
197   X   X 4 0 1 3 0 0 0 0.0 0.50 0.125
215   X 2 0 1 1 0 0 0 0.0 0.50 0.125
232   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
54
San Marino
3 9 1 1 7 0 0 0 0.0 1.50 0.500
174   X 4 1 0 3 0 0 0 0.0 1.00 0.333
194   X 2 0 1 1 0 0 0 0.0 0.50 0.167
219   X   X 3 0 0 3 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
55
Montenegro
4 10 0 3 7 0 0 0 0.0 1.50 0.375
195   X   X 4 0 1 3 0 0 0 0.0 0.50 0.125
209   X 2 0 1 1 0 0 0 0.0 0.50 0.125
213   X 2 0 1 1 0 0 0 0.0 0.50 0.125
228   X 2 0 0 2 0 0 0 0.0 0.00 0.000