Sign in
18:19 27.04
Country Ranking Country Season Country Places Club Ranking Club Season
Championship Pld qW qD qL W D L Bonus Points Average
1
Spain
2/7 76 6 1 1 42 11 15 40.0 141.50 20.214
1     13 0 0 0 11 0 2 12.0 34.00 4.857
2   X 12 0 0 0 8 2 2 11.0 29.00 4.143
4     15 0 0 0 11 3 1 3.0 28.00 4.000
9   X 10 0 0 0 5 2 3 10.0 22.00 3.143
28   X 12 2 0 0 5 2 3 0.0 14.00 2.000
35   X   X 10 1 1 0 2 2 4 4.0 11.50 1.643
98   X 4 3 0 1 0 0 0 0.0 3.00 0.429
Championship Pld qW qD qL W D L Bonus Points Average
2
Italy
1/6 79 5 2 1 33 22 16 20.0 114.00 19.000
3   13 0 0 0 7 3 3 12.0 29.00 4.833
8   X   X 16 0 1 1 8 4 2 2.0 22.50 3.750
17   X 14 0 0 0 7 4 3 2.0 20.00 3.333
22   X 14 3 1 0 5 3 2 0.0 16.50 2.750
31   X 12 2 0 0 4 4 2 0.0 14.00 2.333
34   X   X 10 0 0 0 2 4 4 4.0 12.00 2.000
Championship Pld qW qD qL W D L Bonus Points Average
3
Germany
7 62 5 0 1 28 11 17 39.0 111.00 15.857
5   X 12 0 0 0 8 1 3 11.0 28.00 4.000
16   X 10 2 0 0 4 1 3 9.0 20.00 2.857
19   X 8 0 0 0 4 1 3 9.0 18.00 2.571
21   X 8 0 0 0 3 2 3 9.0 17.00 2.429
23   X 12 0 0 0 6 3 3 1.0 16.00 2.286
38   X 10 2 0 0 3 3 2 0.0 11.00 1.571
158   X 2 1 0 1 0 0 0 0.0 1.00 0.143
Championship Pld qW qD qL W D L Bonus Points Average
4
England
7 58 5 2 1 22 14 14 31.0 95.00 13.571
10   X 10 1 1 0 5 1 2 9.0 21.50 3.071
14   X 8 0 0 0 4 4 0 9.0 21.00 3.000
26   X 8 0 0 0 2 2 4 9.0 15.00 2.143
30   X 10 0 0 0 6 2 2 0.0 14.00 2.000
41   X 10 2 0 0 3 3 2 0.0 11.00 1.571
47   X   X 8 0 0 0 2 2 4 4.0 10.00 1.429
109   X 4 2 1 1 0 0 0 0.0 2.50 0.357
Championship Pld qW qD qL W D L Bonus Points Average
5
France
6 50 5 1 4 12 16 12 20.0 65.50 10.916
12   X 10 0 0 0 4 3 3 10.0 21.00 3.500
13   X 10 0 0 0 4 3 3 10.0 21.00 3.500
54   X 8 0 0 0 4 1 3 0.0 9.00 1.500
70   X 8 1 0 1 0 5 1 0.0 6.00 1.000
73   X   X 10 1 1 2 0 4 2 0.0 5.50 0.917
103   X 4 3 0 1 0 0 0 0.0 3.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
6
Ukraine
1/6 55 5 6 3 15 9 17 13.0 60.00 10.000
11   X   19 1 2 1 6 4 5 3.0 21.00 3.500
20   X 8 0 0 0 2 4 2 9.0 17.00 2.833
24   X 12 0 0 0 7 1 4 1.0 16.00 2.667
85   X 6 3 2 1 0 0 0 0.0 4.00 0.667
143   X 8 1 1 0 0 0 6 0.0 1.50 0.250
175   X 2 0 1 1 0 0 0 0.0 0.50 0.083
Championship Pld qW qD qL W D L Bonus Points Average
7
Russia
6 52 10 4 4 14 9 11 9.0 58.00 9.666
15   X   X 16 3 0 1 5 2 5 5.0 20.00 3.333
18   X 14 2 2 0 7 2 1 0.0 19.00 3.167
50   X 12 5 0 1 1 3 2 0.0 10.00 1.667
62   X 6 0 0 0 1 2 3 4.0 8.00 1.333
184   X 2 0 1 1 0 0 0 0.0 0.50 0.083
186   X 2 0 1 1 0 0 0 0.0 0.50 0.083
Championship Pld qW qD qL W D L Bonus Points Average
8
Belgium
5 46 8 2 4 12 10 10 5.0 48.00 9.600
7   X 16 4 0 0 7 4 1 1.0 23.00 4.600
46   X   X 8 0 0 0 1 4 3 4.0 10.00 2.000
61   X 8 1 0 1 3 1 2 0.0 8.00 1.600
79   X   X 10 1 1 2 1 1 4 0.0 4.50 0.900
125   X 4 2 1 1 0 0 0 0.0 2.50 0.500
Championship Pld qW qD qL W D L Bonus Points Average
9
Portugal
6 44 4 1 3 11 10 15 18.0 54.50 9.083
6   X 12 2 0 0 6 3 1 10.0 27.00 4.500
49   X   X 8 0 0 0 2 2 4 4.0 10.00 1.667
60   X 6 0 0 0 1 2 3 4.0 8.00 1.333
72   X 10 2 1 1 1 1 4 0.0 5.50 0.917
86   X 6 0 0 0 1 2 3 0.0 4.00 0.667
213   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
10
Switzerland
5 34 4 5 3 8 3 11 9.0 34.50 6.900
25   X 8 0 0 0 2 2 4 9.0 15.00 3.000
37   X 12 3 1 0 4 0 4 0.0 11.50 2.300
67   X 8 1 1 0 2 1 3 0.0 6.50 1.300
150   X 2 0 2 0 0 0 0 0.0 1.00 0.200
174   X   X 4 0 1 3 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
11
Croatia
4 38 16 5 5 4 1 7 0.0 27.50 6.875
40   X 12 6 0 0 2 1 3 0.0 11.00 2.750
55   X   X 12 5 0 1 2 0 4 0.0 9.00 2.250
76   X 8 3 4 1 0 0 0 0.0 5.00 1.250
113   X 6 2 1 3 0 0 0 0.0 2.50 0.625
Championship Pld qW qD qL W D L Bonus Points Average
12
Greece
5 40 7 2 5 6 7 13 4.0 31.00 6.200
39   X   X 8 0 0 0 3 1 4 4.0 11.00 2.200
58   X 12 3 1 2 1 3 2 0.0 8.50 1.700
68   X 8 1 0 1 2 1 3 0.0 6.00 1.200
77   X   X 10 2 1 1 0 2 4 0.0 4.50 0.900
154   X 2 1 0 1 0 0 0 0.0 1.00 0.200
Championship Pld qW qD qL W D L Bonus Points Average
13
Netherlands
6 40 5 5 4 10 5 11 4.0 36.50 6.083
29   X   X 10 0 0 0 4 2 4 4.0 14.00 2.333
45   X   X 12 1 1 2 4 1 3 0.0 10.50 1.750
48   X 12 4 0 0 2 2 4 0.0 10.00 1.667
148   X 2 0 2 0 0 0 0 0.0 1.00 0.167
180   X 2 0 1 1 0 0 0 0.0 0.50 0.083
193   X 2 0 1 1 0 0 0 0.0 0.50 0.083
Championship Pld qW qD qL W D L Bonus Points Average
14
Turkey
5 36 4 6 2 7 5 12 4.0 30.00 6.000
32   X   X 14 2 1 1 4 3 3 0.0 13.50 2.700
59   X 10 1 1 0 3 1 4 0.0 8.50 1.700
74   X 6 0 0 0 0 1 5 4.0 5.00 1.000
137   X 4 1 2 1 0 0 0 0.0 2.00 0.400
151   X 2 0 2 0 0 0 0 0.0 1.00 0.200
Championship Pld qW qD qL W D L Bonus Points Average
15
Belarus
4 32 10 6 4 2 1 9 4.0 22.00 5.500
53   X 12 2 3 1 1 0 5 4.0 9.50 2.375
57   X 12 5 1 0 1 1 4 0.0 8.50 2.125
92   X 6 3 1 2 0 0 0 0.0 3.50 0.875
205   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
16
Romania
4 32 11 3 6 3 2 7 0.0 20.50 5.125
51   X   X 12 4 1 1 2 1 3 0.0 9.50 2.375
69   X 10 3 0 1 1 1 4 0.0 6.00 1.500
89   X 6 3 1 2 0 0 0 0.0 3.50 0.875
138   X 4 1 1 2 0 0 0 0.0 1.50 0.375
Championship Pld qW qD qL W D L Bonus Points Average
17
Poland
4 26 6 6 6 5 0 3 0.0 19.00 4.750
27   X   X 14 4 1 1 5 0 3 0.0 14.50 3.625
106   X 6 1 4 1 0 0 0 0.0 3.00 0.750
144   X 4 1 1 2 0 0 0 0.0 1.50 0.375
237   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
18
Bulgaria
4 22 7 6 3 1 1 4 4.0 17.00 4.250
43   X 12 2 3 1 1 1 4 4.0 10.50 2.625
100   X 4 3 0 1 0 0 0 0.0 3.00 0.750
116   X 4 2 1 1 0 0 0 0.0 2.50 0.625
149   X 2 0 2 0 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
19
Austria
4 22 5 1 8 5 1 2 0.0 16.50 4.125
33   X   X 12 2 0 2 5 1 2 0.0 13.00 3.250
134   X 4 2 0 2 0 0 0 0.0 2.00 0.500
160   X 4 1 0 3 0 0 0 0.0 1.00 0.250
181   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
20
Slovenia
4 20 6 6 2 0 3 3 4.0 16.00 4.000
36   X 12 3 3 0 0 3 3 4.0 11.50 2.875
104   X 4 3 0 1 0 0 0 0.0 3.00 0.750
162   X 2 0 2 0 0 0 0 0.0 1.00 0.250
192   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
21
Scotland
4 26 6 6 6 2 3 3 0.0 16.00 4.000
44   X   X 14 3 1 2 2 3 3 0.0 10.50 2.625
91   X 6 3 1 2 0 0 0 0.0 3.50 0.875
145   X 4 0 3 1 0 0 0 0.0 1.50 0.375
179   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
22
Sweden
5 34 11 5 12 1 0 5 4.0 19.50 3.900
52   X 12 3 1 2 1 0 5 4.0 9.50 1.900
95   X 6 3 0 3 0 0 0 0.0 3.00 0.600
97   X 6 2 2 2 0 0 0 0.0 3.00 0.600
112   X 6 2 1 3 0 0 0 0.0 2.50 0.500
140   X 4 1 1 2 0 0 0 0.0 1.50 0.300
Championship Pld qW qD qL W D L Bonus Points Average
23
Czech Republic
4 22 7 3 6 3 1 2 0.0 15.50 3.875
42   X   X 12 3 2 1 3 1 2 0.0 11.00 2.750
130   X 4 2 0 2 0 0 0 0.0 2.00 0.500
131   X 4 2 0 2 0 0 0 0.0 2.00 0.500
176   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
24
Azerbaijan
4 24 8 3 7 1 3 2 0.0 14.50 3.625
56   X   X 12 3 2 1 1 3 2 0.0 9.00 2.250
102   X 4 3 0 1 0 0 0 0.0 3.00 0.750
110   X 6 2 1 3 0 0 0 0.0 2.50 0.625
217   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
25
Kazakhstan
4 24 11 5 8 0 0 0 0.0 13.50 3.375
78   X 6 4 1 1 0 0 0 0.0 4.50 1.125
80   X 8 4 1 3 0 0 0 0.0 4.50 1.125
126   X   X 6 2 1 3 0 0 0 0.0 2.50 0.625
132   X 4 1 2 1 0 0 0 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
26
Cyprus
5 30 7 5 6 1 1 10 4.0 16.50 3.300
63   X 10 2 2 0 0 1 5 4.0 8.00 1.600
88   X 6 3 2 1 0 0 0 0.0 4.00 0.800
93   X 8 1 1 0 1 0 5 0.0 3.50 0.700
159   X   X 4 1 0 3 0 0 0 0.0 1.00 0.200
226   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
27
Denmark
5 30 3 5 8 4 1 9 0.0 14.50 2.900
65   X   X 12 1 1 2 3 0 5 0.0 7.50 1.500
82   X   X 10 1 1 2 1 1 4 0.0 4.50 0.900
111   X 4 1 3 0 0 0 0 0.0 2.50 0.500
208   X 2 0 0 2 0 0 0 0.0 0.00 0.000
228   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
28
Serbia
4 20 7 4 3 0 2 4 0.0 11.00 2.750
66   X   X 12 4 2 0 0 2 4 0.0 7.00 1.750
120   X 4 2 1 1 0 0 0 0.0 2.50 0.625
155   X 2 1 0 1 0 0 0 0.0 1.00 0.250
171   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
29
Slovakia
4 26 8 6 6 0 0 6 0.0 11.00 2.750
71   X 8 4 3 1 0 0 0 0.0 5.50 1.375
87   X   X 12 3 2 1 0 0 6 0.0 4.00 1.000
142   X 4 1 1 2 0 0 0 0.0 1.50 0.375
234   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
30
Liechtenstein
1 4 2 1 1 0 0 0 0.0 2.50 2.500
122   X 4 2 1 1 0 0 0 0.0 2.50 2.500
Championship Pld qW qD qL W D L Bonus Points Average
31
Iceland
4 18 8 4 6 0 0 0 0.0 10.00 2.500
75   X 8 4 2 2 0 0 0 0.0 5.00 1.250
81   X 6 4 1 1 0 0 0 0.0 4.50 1.125
173   X 2 0 1 1 0 0 0 0.0 0.50 0.125
214   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
32
Finland
5 22 5 6 5 2 0 4 0.0 12.00 2.400
64   X   X 12 2 3 1 2 0 4 0.0 7.50 1.500
129   X 4 1 2 1 0 0 0 0.0 2.00 0.400
166   X 2 1 0 1 0 0 0 0.0 1.00 0.200
167   X 2 1 0 1 0 0 0 0.0 1.00 0.200
196   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
33
Norway
5 20 8 6 6 0 0 0 0.0 11.00 2.200
84   X 6 3 2 1 0 0 0 0.0 4.00 0.800
115   X 4 2 1 1 0 0 0 0.0 2.50 0.500
119   X 4 2 1 1 0 0 0 0.0 2.50 0.500
136   X 4 1 2 1 0 0 0 0.0 2.00 0.400
232   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
34
Hungary
4 18 7 3 8 0 0 0 0.0 8.50 2.125
101   X   X 6 2 2 2 0 0 0 0.0 3.00 0.750
107   X 6 3 0 3 0 0 0 0.0 3.00 0.750
139   X 4 1 1 2 0 0 0 0.0 1.50 0.375
153   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
35
Republic of Ireland
4 14 7 2 5 0 0 0 0.0 8.00 2.000
96   X 4 3 0 1 0 0 0 0.0 3.00 0.750
108   X 4 2 1 1 0 0 0 0.0 2.50 0.625
133   X 4 2 0 2 0 0 0 0.0 2.00 0.500
183   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
36
Bosnia-Herzegovina
4 16 5 4 7 0 0 0 0.0 7.00 1.750
117   X 4 1 3 0 0 0 0 0.0 2.50 0.625
128   X 4 2 0 2 0 0 0 0.0 2.00 0.500
135   X 6 2 0 4 0 0 0 0.0 2.00 0.500
188   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
37
Moldova
4 18 5 4 9 0 0 0 0.0 7.00 1.750
83   X 8 3 2 3 0 0 0 0.0 4.00 1.000
127   X   X 6 2 1 3 0 0 0 0.0 2.50 0.625
202   X 2 0 1 1 0 0 0 0.0 0.50 0.125
235   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
38
Estonia
4 14 5 2 7 0 0 0 0.0 6.00 1.500
114   X 4 2 1 1 0 0 0 0.0 2.50 0.625
123   X 4 2 1 1 0 0 0 0.0 2.50 0.625
165   X 4 1 0 3 0 0 0 0.0 1.00 0.250
223   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
39
Faroe Islands
4 14 3 5 6 0 0 0 0.0 5.50 1.375
99   X 6 2 2 2 0 0 0 0.0 3.00 0.750
141   X 4 1 1 2 0 0 0 0.0 1.50 0.375
189   X 2 0 1 1 0 0 0 0.0 0.50 0.125
191   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
40
Northern Ireland
4 12 4 3 5 0 0 0 0.0 5.50 1.375
121   X 4 2 1 1 0 0 0 0.0 2.50 0.625
124   X 4 2 1 1 0 0 0 0.0 2.50 0.625
185   X 2 0 1 1 0 0 0 0.0 0.50 0.125
229   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
41
Israel
4 12 4 3 5 0 0 0 0.0 5.50 1.375
90   X   X 6 3 1 2 0 0 0 0.0 3.50 0.875
147   X 2 1 0 1 0 0 0 0.0 1.00 0.250
172   X 2 0 1 1 0 0 0 0.0 0.50 0.125
197   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
42
Georgia
4 12 3 4 5 0 0 0 0.0 5.00 1.250
94   X 6 2 3 1 0 0 0 0.0 3.50 0.875
156   X 2 1 0 1 0 0 0 0.0 1.00 0.250
201   X 2 0 1 1 0 0 0 0.0 0.50 0.125
209   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
43
North Macedonia
4 12 3 3 6 0 0 0 0.0 4.50 1.125
105   X 6 2 2 2 0 0 0 0.0 3.00 0.750
169   X 2 1 0 1 0 0 0 0.0 1.00 0.250
182   X 2 0 1 1 0 0 0 0.0 0.50 0.125
238   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
44
Albania
4 12 1 5 6 0 0 0 0.0 3.50 0.875
152   X 2 0 2 0 0 0 0 0.0 1.00 0.250
157   X 4 1 0 3 0 0 0 0.0 1.00 0.250
168   X 4 0 2 2 0 0 0 0.0 1.00 0.250
198   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
45
Montenegro
4 10 2 2 6 0 0 0 0.0 3.00 0.750
118   X 4 2 1 1 0 0 0 0.0 2.50 0.625
204   X 2 0 1 1 0 0 0 0.0 0.50 0.125
220   X 2 0 0 2 0 0 0 0.0 0.00 0.000
231   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
46
Luxembourg
4 8 1 2 5 0 0 0 0.0 2.00 0.500
163   X 2 1 0 1 0 0 0 0.0 1.00 0.250
177   X 2 0 1 1 0 0 0 0.0 0.50 0.125
178   X 2 0 1 1 0 0 0 0.0 0.50 0.125
207   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
47
Lithuania
4 10 1 2 7 0 0 0 0.0 2.00 0.500
146   X 4 1 1 2 0 0 0 0.0 1.50 0.375
170   X 2 0 1 1 0 0 0 0.0 0.50 0.125
230   X 2 0 0 2 0 0 0 0.0 0.00 0.000
233   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
48
Andorra
3 8 1 1 6 0 0 0 0.0 1.50 0.500
161   X 4 1 0 3 0 0 0 0.0 1.00 0.333
195   X 2 0 1 1 0 0 0 0.0 0.50 0.167
227   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
49
Armenia
4 8 1 1 6 0 0 0 0.0 1.50 0.375
164   X 2 1 0 1 0 0 0 0.0 1.00 0.250
199   X 2 0 1 1 0 0 0 0.0 0.50 0.125
216   X 2 0 0 2 0 0 0 0.0 0.00 0.000
218   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
50
Latvia
4 8 0 2 6 0 0 0 0.0 1.00 0.250
187   X 2 0 1 1 0 0 0 0.0 0.50 0.125
194   X 2 0 1 1 0 0 0 0.0 0.50 0.125
210   X 2 0 0 2 0 0 0 0.0 0.00 0.000
225   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
51
Gibraltar
2 4 0 1 3 0 0 0 0.0 0.50 0.250
190   X 2 0 1 1 0 0 0 0.0 0.50 0.250
219   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
52
Wales
4 8 0 1 7 0 0 0 0.0 0.50 0.125
200   X 2 0 1 1 0 0 0 0.0 0.50 0.125
212   X 2 0 0 2 0 0 0 0.0 0.00 0.000
222   X 2 0 0 2 0 0 0 0.0 0.00 0.000
224   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
53
Malta
4 8 0 1 7 0 0 0 0.0 0.50 0.125
203   X 2 0 1 1 0 0 0 0.0 0.50 0.125
206   X 2 0 0 2 0 0 0 0.0 0.00 0.000
211   X 2 0 0 2 0 0 0 0.0 0.00 0.000
236   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
54
San Marino
3 6 0 0 6 0 0 0 0.0 0.00 0.000
215   X 2 0 0 2 0 0 0 0.0 0.00 0.000
221   X 2 0 0 2 0 0 0 0.0 0.00 0.000
239   X 2 0 0 2 0 0 0 0.0 0.00 0.000