Sign in
11:00 28.04
Country Ranking Country Season Country Places Club Ranking Club Season
Championship Pld qW qD qL W D L Bonus Points Average
1
Spain
2/7 83 5 2 2 46 10 18 38.0 146.00 20.857
1     19 4 0 0 13 1 1 3.0 34.00 4.857
3   X 12 0 0 0 10 1 1 11.0 32.00 4.571
5   X 12 0 0 0 8 3 1 11.0 30.00 4.286
7   16 0 1 0 9 2 4 3.0 23.50 3.357
10   X   X 14 0 0 0 6 3 5 6.0 21.00 3.000
77   X 8 1 0 1 0 0 6 4.0 5.00 0.714
176   X 2 0 1 1 0 0 0 0.0 0.50 0.071
Championship Pld qW qD qL W D L Bonus Points Average
2
Germany
1/6 59 4 3 1 24 11 16 27.0 91.50 15.250
2   15 2 0 0 8 2 3 12.0 32.00 5.333
21   X 14 1 0 1 6 4 2 1.0 18.00 3.000
22   X 14 1 1 0 6 3 3 1.0 17.50 2.917
26   X 8 0 0 0 3 1 4 9.0 16.00 2.667
64   X 6 0 0 0 1 1 4 4.0 7.00 1.167
161   X 2 0 2 0 0 0 0 0.0 1.00 0.167
Championship Pld qW qD qL W D L Bonus Points Average
3
England
1/8 85 13 4 1 31 16 20 29.0 122.00 15.250
4     13 0 0 0 7 4 2 12.0 30.00 3.750
11   X 10 2 0 0 4 2 2 9.0 21.00 2.625
25   X   X 10 0 0 0 6 1 3 4.0 17.00 2.125
33   X   X 10 0 0 0 3 3 4 4.0 13.00 1.625
35   X 12 4 0 0 3 2 3 0.0 12.00 1.500
37   X 14 5 2 1 2 2 2 0.0 12.00 1.500
55   X 8 1 1 0 3 1 2 0.0 8.50 1.063
56   X 8 1 1 0 3 1 2 0.0 8.50 1.063
Championship Pld qW qD qL W D L Bonus Points Average
4
Netherlands
5 54 7 4 3 22 10 8 5.0 68.00 13.600
18   X 16 2 1 1 5 5 2 1.0 18.50 3.700
23   X 12 1 1 0 7 2 1 0.0 17.50 3.500
24   X   X 14 1 2 1 7 1 2 0.0 17.00 3.400
38   X   X 8 0 0 0 3 2 3 4.0 12.00 2.400
102   X 4 3 0 1 0 0 0 0.0 3.00 0.600
Championship Pld qW qD qL W D L Bonus Points Average
5
Portugal
6 58 6 8 4 18 9 13 16.0 71.00 11.833
6   X 14 2 2 0 4 3 3 10.0 24.00 4.000
9   X 16 1 1 0 8 2 4 2.0 21.50 3.583
41   X 10 0 2 0 4 2 2 0.0 11.00 1.833
47   X   X 8 0 0 0 2 2 4 4.0 10.00 1.667
98   X 6 2 2 2 0 0 0 0.0 3.00 0.500
138   X 4 1 1 2 0 0 0 0.0 1.50 0.250
Championship Pld qW qD qL W D L Bonus Points Average
6
Italy
7 52 2 3 3 17 14 13 28.0 79.50 11.357
12   X 10 0 0 0 3 4 3 10.0 20.00 2.857
14   X 8 0 0 0 4 2 2 9.0 19.00 2.714
20   X 8 0 0 0 4 1 3 9.0 18.00 2.571
36   X   X 12 0 0 2 4 4 2 0.0 12.00 1.714
54   X 10 2 0 0 2 3 3 0.0 9.00 1.286
144   X 2 0 2 0 0 0 0 0.0 1.00 0.143
172   X 2 0 1 1 0 0 0 0.0 0.50 0.071
Championship Pld qW qD qL W D L Bonus Points Average
7
France
6 46 7 2 1 11 10 15 23.0 63.00 10.500
15   X 10 0 0 0 4 1 5 10.0 19.00 3.167
17   X 10 1 1 0 3 2 3 9.0 18.50 3.083
51   X 8 2 0 0 3 1 2 0.0 9.00 1.500
53   X 6 0 0 0 1 3 2 4.0 9.00 1.500
65   X 10 4 0 0 0 3 3 0.0 7.00 1.167
177   X 2 0 1 1 0 0 0 0.0 0.50 0.083
Championship Pld qW qD qL W D L Bonus Points Average
8
Belgium
5 50 8 5 5 13 10 9 4.0 50.50 10.100
29   X   X 14 2 1 1 4 5 1 0.0 15.50 3.100
31   X 10 1 1 0 6 0 2 0.0 13.50 2.700
43   X 12 2 1 1 3 2 3 0.0 10.50 2.100
50   X 10 2 1 1 0 3 3 4.0 9.50 1.900
136   X 4 1 1 2 0 0 0 0.0 1.50 0.300
Championship Pld qW qD qL W D L Bonus Points Average
9
Russia
6 44 4 5 3 13 8 11 18.0 58.50 9.750
19   X 8 0 0 0 3 3 2 9.0 18.00 3.000
27   X 8 0 0 0 2 3 3 9.0 16.00 2.667
40   X 10 1 1 0 5 0 3 0.0 11.50 1.917
44   X   X 12 2 1 1 3 2 3 0.0 10.50 1.750
130   X 4 1 2 1 0 0 0 0.0 2.00 0.333
189   X 2 0 1 1 0 0 0 0.0 0.50 0.083
Championship Pld qW qD qL W D L Bonus Points Average
10
Cyprus
4 36 12 3 5 4 5 7 10.0 36.50 9.125
8   X 16 4 1 1 3 3 4 10.0 23.50 5.875
52   X 12 4 2 0 1 2 3 0.0 9.00 2.250
117   X 4 2 0 2 0 0 0 0.0 2.00 0.500
125   X 4 2 0 2 0 0 0 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
11
Ukraine
6 48 11 3 4 9 11 10 5.0 46.50 7.750
13   X 14 1 1 0 7 3 2 1.0 19.50 3.250
58   X   X 10 2 0 2 1 4 1 0.0 8.00 1.333
59   X 6 0 0 0 1 2 3 4.0 8.00 1.333
60   X 12 5 1 0 0 2 4 0.0 7.50 1.250
112   X 4 2 1 1 0 0 0 0.0 2.50 0.417
169   X 2 1 0 1 0 0 0 0.0 1.00 0.167
Championship Pld qW qD qL W D L Bonus Points Average
12
Greece
5 38 8 4 2 10 4 10 4.0 38.00 7.600
28   X   X 10 0 0 0 6 0 4 4.0 16.00 3.200
32   X 12 3 1 0 3 4 1 0.0 13.50 2.700
86   X 8 1 1 0 1 0 5 0.0 3.50 0.700
87   X 4 3 1 0 0 0 0 0.0 3.50 0.700
140   X   X 4 1 1 2 0 0 0 0.0 1.50 0.300
Championship Pld qW qD qL W D L Bonus Points Average
13
Austria
4 42 11 5 6 6 3 11 0.0 28.50 7.125
39   X 14 4 1 1 3 1 4 0.0 11.50 2.875
46   X 12 4 1 1 2 2 2 0.0 10.50 2.625
75   X   X 12 2 2 2 1 0 5 0.0 5.00 1.250
141   X 4 1 1 2 0 0 0 0.0 1.50 0.375
Championship Pld qW qD qL W D L Bonus Points Average
14
Poland
4 34 9 5 4 6 3 7 0.0 26.50 6.625
34   X   X 14 5 0 1 3 2 3 0.0 13.00 3.250
49   X 12 2 2 0 3 1 4 0.0 10.00 2.500
104   X 6 1 3 2 0 0 0 0.0 2.50 0.625
159   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
15
Switzerland
5 30 4 6 6 5 4 5 9.0 30.00 6.000
16   X 8 0 0 0 4 2 2 9.0 19.00 3.800
73   X   X 10 1 1 2 1 2 3 0.0 5.50 1.100
92   X 4 2 2 0 0 0 0 0.0 3.00 0.600
108   X 6 1 3 2 0 0 0 0.0 2.50 0.500
235   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
16
Israel
4 38 12 2 6 4 3 11 0.0 24.00 6.000
61   X   X 12 3 1 2 2 0 4 0.0 7.50 1.875
63   X 10 2 0 2 2 1 3 0.0 7.00 1.750
68   X 12 4 1 1 0 2 4 0.0 6.50 1.625
99   X 4 3 0 1 0 0 0 0.0 3.00 0.750
Championship Pld qW qD qL W D L Bonus Points Average
17
Czech Republic
4 24 11 2 3 1 3 4 4.0 21.00 5.250
30   X   X 14 6 0 0 1 3 4 4.0 15.00 3.750
101   X 4 3 0 1 0 0 0 0.0 3.00 0.750
109   X 4 2 1 1 0 0 0 0.0 2.50 0.625
195   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
18
Turkey
5 28 4 3 3 6 4 8 4.0 25.50 5.100
42   X 12 1 0 1 5 0 5 0.0 11.00 2.750
48   X   X 8 0 0 0 1 4 3 4.0 10.00 2.500
114   X 4 2 1 1 0 0 0 0.0 2.50 0.625
128   X 4 1 2 1 0 0 0 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
19
Romania
6 44 6 6 6 4 5 17 4.0 26.00 4.333
62   X 10 1 1 0 2 2 4 0.0 7.50 1.250
67   X   X 10 1 1 2 1 3 2 0.0 6.50 1.083
85   X 6 0 0 0 0 0 6 4.0 4.00 0.667
91   X 8 1 1 0 1 0 5 0.0 3.50 0.583
93   X 6 2 2 2 0 0 0 0.0 3.00 0.500
134   X 4 1 1 2 0 0 0 0.0 1.50 0.250
Championship Pld qW qD qL W D L Bonus Points Average
20
Croatia
4 24 9 4 5 0 0 6 4.0 15.00 3.750
57   X 12 4 1 1 0 0 6 4.0 8.50 2.125
81   X 6 3 2 1 0 0 0 0.0 4.00 1.000
110   X 4 2 1 1 0 0 0 0.0 2.50 0.625
208   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
21
Belarus
4 20 4 5 5 0 2 4 4.0 12.50 3.125
45   X 12 3 3 0 0 2 4 4.0 10.50 2.625
123   X 4 1 2 1 0 0 0 0.0 2.00 0.500
209   X 2 0 0 2 0 0 0 0.0 0.00 0.000
220   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
22
Denmark
5 28 7 3 6 2 3 7 0.0 15.50 3.100
69   X   X 10 2 0 2 1 2 3 0.0 6.00 1.200
72   X   X 10 2 1 1 1 1 4 0.0 5.50 1.100
113   X 4 2 1 1 0 0 0 0.0 2.50 0.500
145   X 2 1 0 1 0 0 0 0.0 1.00 0.200
186   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
23
Sweden
5 30 10 7 7 0 1 5 0.0 14.50 2.900
78   X   X 12 3 2 1 0 1 5 0.0 5.00 1.000
80   X 6 4 1 1 0 0 0 0.0 4.50 0.900
88   X 6 2 3 1 0 0 0 0.0 3.50 0.700
168   X 4 1 0 3 0 0 0 0.0 1.00 0.200
200   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
24
Georgia
4 22 9 5 8 0 0 0 0.0 11.50 2.875
70   X 8 5 1 2 0 0 0 0.0 5.50 1.375
95   X 6 2 2 2 0 0 0 0.0 3.00 0.750
116   X   X 6 1 2 3 0 0 0 0.0 2.00 0.500
148   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
25
Scotland
4 18 4 4 4 1 3 2 0.0 11.00 2.750
66   X 8 2 0 0 1 3 2 0.0 7.00 1.750
126   X 4 1 2 1 0 0 0 0.0 2.00 0.500
146   X 2 1 0 1 0 0 0 0.0 1.00 0.250
149   X   X 4 0 2 2 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
26
Slovakia
4 24 6 5 7 0 1 5 0.0 9.50 2.375
79   X   X 12 2 3 1 0 1 5 0.0 4.50 1.125
82   X 8 3 2 3 0 0 0 0.0 4.00 1.000
156   X 2 1 0 1 0 0 0 0.0 1.00 0.250
211   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
27
Norway
5 24 10 3 11 0 0 0 0.0 11.50 2.300
71   X 8 5 1 2 0 0 0 0.0 5.50 1.100
106   X 4 2 1 1 0 0 0 0.0 2.50 0.500
115   X 4 2 0 2 0 0 0 0.0 2.00 0.400
142   X   X 6 1 1 4 0 0 0 0.0 1.50 0.300
206   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
28
Slovenia
4 22 5 6 5 0 1 5 0.0 9.00 2.250
76   X   X 12 3 2 1 0 1 5 0.0 5.00 1.250
90   X 6 2 3 1 0 0 0 0.0 3.50 0.875
190   X 2 0 1 1 0 0 0 0.0 0.50 0.125
230   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
29
Hungary
4 14 7 4 3 0 0 0 0.0 9.00 2.250
83   X 6 3 2 1 0 0 0 0.0 4.00 1.000
94   X 4 3 0 1 0 0 0 0.0 3.00 0.750
154   X 2 0 2 0 0 0 0 0.0 1.00 0.250
165   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
30
Serbia
4 16 7 3 6 0 0 0 0.0 8.50 2.125
96   X   X 6 2 2 2 0 0 0 0.0 3.00 0.750
107   X 4 2 1 1 0 0 0 0.0 2.50 0.625
127   X 4 2 0 2 0 0 0 0.0 2.00 0.500
152   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
31
Liechtenstein
1 4 2 0 2 0 0 0 0.0 2.00 2.000
124   X 4 2 0 2 0 0 0 0.0 2.00 2.000
Championship Pld qW qD qL W D L Bonus Points Average
32
North Macedonia
4 14 6 1 7 0 0 0 0.0 6.50 1.625
74   X 8 5 0 3 0 0 0 0.0 5.00 1.250
160   X 2 1 0 1 0 0 0 0.0 1.00 0.250
178   X 2 0 1 1 0 0 0 0.0 0.50 0.125
221   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
33
Kazakhstan
4 14 3 7 4 0 0 0 0.0 6.50 1.625
105   X 4 2 1 1 0 0 0 0.0 2.50 0.625
120   X 4 0 4 0 0 0 0 0.0 2.00 0.500
139   X 4 1 1 2 0 0 0 0.0 1.50 0.375
173   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
34
Republic of Ireland
4 22 4 4 8 0 0 6 0.0 6.00 1.500
103   X   X 12 2 2 2 0 0 6 0.0 3.00 0.750
118   X 6 2 0 4 0 0 0 0.0 2.00 0.500
193   X 2 0 1 1 0 0 0 0.0 0.50 0.125
198   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
35
Finland
4 14 5 2 7 0 0 0 0.0 6.00 1.500
97   X   X 6 3 0 3 0 0 0 0.0 3.00 0.750
133   X 4 1 1 2 0 0 0 0.0 1.50 0.375
162   X 2 1 0 1 0 0 0 0.0 1.00 0.250
197   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
36
Bulgaria
4 14 4 4 6 0 0 0 0.0 6.00 1.500
111   X 4 1 3 0 0 0 0 0.0 2.50 0.625
121   X   X 6 2 0 4 0 0 0 0.0 2.00 0.500
166   X 2 1 0 1 0 0 0 0.0 1.00 0.250
170   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
37
Iceland
4 12 5 1 6 0 0 0 0.0 5.50 1.375
100   X 6 3 0 3 0 0 0 0.0 3.00 0.750
158   X 2 1 0 1 0 0 0 0.0 1.00 0.250
163   X 2 1 0 1 0 0 0 0.0 1.00 0.250
171   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
38
Azerbaijan
4 12 3 5 4 0 0 0 0.0 5.50 1.375
84   X 6 3 2 1 0 0 0 0.0 4.00 1.000
181   X 2 0 1 1 0 0 0 0.0 0.50 0.125
196   X 2 0 1 1 0 0 0 0.0 0.50 0.125
203   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
39
Luxembourg
4 14 3 3 8 0 0 0 0.0 4.50 1.125
122   X 4 2 0 2 0 0 0 0.0 2.00 0.500
143   X 6 1 1 4 0 0 0 0.0 1.50 0.375
179   X 2 0 1 1 0 0 0 0.0 0.50 0.125
184   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
40
Bosnia-Herzegovina
4 12 3 3 6 0 0 0 0.0 4.50 1.125
132   X 4 1 1 2 0 0 0 0.0 1.50 0.375
135   X 4 1 1 2 0 0 0 0.0 1.50 0.375
167   X 2 1 0 1 0 0 0 0.0 1.00 0.250
191   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
41
Lithuania
4 12 3 2 7 0 0 0 0.0 4.00 1.000
89   X   X 6 3 1 2 0 0 0 0.0 3.50 0.875
182   X 2 0 1 1 0 0 0 0.0 0.50 0.125
233   X 2 0 0 2 0 0 0 0.0 0.00 0.000
234   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
42
Albania
4 12 2 3 7 0 0 0 0.0 3.50 0.875
129   X 4 1 2 1 0 0 0 0.0 2.00 0.500
150   X 4 1 0 3 0 0 0 0.0 1.00 0.250
192   X 2 0 1 1 0 0 0 0.0 0.50 0.125
225   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
43
Malta
3 8 2 1 5 0 0 0 0.0 2.50 0.833
131   X 4 2 0 2 0 0 0 0.0 2.00 0.667
187   X 2 0 1 1 0 0 0 0.0 0.50 0.167
222   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
44
Latvia
4 10 2 1 7 0 0 0 0.0 2.50 0.625
119   X 4 2 0 2 0 0 0 0.0 2.00 0.500
175   X 2 0 1 1 0 0 0 0.0 0.50 0.125
219   X 2 0 0 2 0 0 0 0.0 0.00 0.000
223   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
45
Wales
4 10 2 1 7 0 0 0 0.0 2.50 0.625
137   X 4 1 1 2 0 0 0 0.0 1.50 0.375
151   X 2 1 0 1 0 0 0 0.0 1.00 0.250
210   X 2 0 0 2 0 0 0 0.0 0.00 0.000
213   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
46
Faroe Islands
4 8 0 4 4 0 0 0 0.0 2.00 0.500
153   X 2 0 2 0 0 0 0 0.0 1.00 0.250
188   X 2 0 1 1 0 0 0 0.0 0.50 0.125
199   X 2 0 1 1 0 0 0 0.0 0.50 0.125
217   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
47
Moldova
4 8 1 2 5 0 0 0 0.0 2.00 0.500
164   X 2 1 0 1 0 0 0 0.0 1.00 0.250
174   X 2 0 1 1 0 0 0 0.0 0.50 0.125
201   X 2 0 1 1 0 0 0 0.0 0.50 0.125
215   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
48
Northern Ireland
4 10 1 2 7 0 0 0 0.0 2.00 0.500
155   X 4 1 0 3 0 0 0 0.0 1.00 0.250
185   X 2 0 1 1 0 0 0 0.0 0.50 0.125
202   X 2 0 1 1 0 0 0 0.0 0.50 0.125
229   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
49
Montenegro
4 8 2 0 6 0 0 0 0.0 2.00 0.500
147   X 2 1 0 1 0 0 0 0.0 1.00 0.250
157   X 2 1 0 1 0 0 0 0.0 1.00 0.250
232   X 2 0 0 2 0 0 0 0.0 0.00 0.000
236   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
50
Estonia
4 8 0 3 5 0 0 0 0.0 1.50 0.375
183   X 2 0 1 1 0 0 0 0.0 0.50 0.125
194   X 2 0 1 1 0 0 0 0.0 0.50 0.125
204   X 2 0 1 1 0 0 0 0.0 0.50 0.125
218   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
51
Armenia
4 8 0 1 7 0 0 0 0.0 0.50 0.125
180   X 2 0 1 1 0 0 0 0.0 0.50 0.125
205   X 2 0 0 2 0 0 0 0.0 0.00 0.000
216   X 2 0 0 2 0 0 0 0.0 0.00 0.000
227   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
52
Andorra
4 8 0 0 8 0 0 0 0.0 0.00 0.000
212   X 2 0 0 2 0 0 0 0.0 0.00 0.000
214   X 2 0 0 2 0 0 0 0.0 0.00 0.000
224   X 2 0 0 2 0 0 0 0.0 0.00 0.000
231   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
53
San Marino
3 6 0 0 6 0 0 0 0.0 0.00 0.000
207   X 2 0 0 2 0 0 0 0.0 0.00 0.000
226   X 2 0 0 2 0 0 0 0.0 0.00 0.000
228   X 2 0 0 2 0 0 0 0.0 0.00 0.000