Sign in
14:32 28.04
Country Ranking Country Season Country Places Club Ranking Club Season
Championship Pld qW qD qL W D L Bonus Points Average
1
England
1/7 77 1 0 1 41 14 20 50.0 147.00 21.000
1   13 0 0 0 10 1 2 12.0 33.00 4.714
5   X 12 0 0 0 7 2 3 11.0 27.00 3.857
7   X 10 0 0 0 7 1 2 10.0 25.00 3.571
15   X 12 0 0 0 6 2 4 7.0 21.00 3.000
26   X 8 0 0 0 3 3 2 9.0 18.00 2.571
38   X   X 14 0 0 0 6 4 4 1.0 17.00 2.429
85   X 8 1 0 1 2 1 3 0.0 6.00 0.857
Championship Pld qW qD qL W D L Bonus Points Average
2
Netherlands
1/5 69 11 4 3 26 15 10 16.0 96.00 19.200
3   19 4 1 1 8 4 1 4.0 28.50 5.700
13   X 8 0 0 0 6 1 1 9.0 22.00 4.400
32   X   X   X 18 4 1 1 4 5 3 0.0 17.50 3.500
47   X 14 2 2 0 4 2 4 1.0 14.00 2.800
48   X   X 10 1 0 1 4 3 1 2.0 14.00 2.800
Championship Pld qW qD qL W D L Bonus Points Average
3
Spain
1/7 75 0 0 0 30 20 25 49.0 129.00 18.428
2     13 0 0 0 9 0 4 12.0 30.00 4.286
9   X 12 0 0 0 5 3 4 11.0 24.00 3.429
21   X 10 0 0 0 3 3 4 10.0 19.00 2.714
29   X   X 12 0 0 0 4 4 4 6.0 18.00 2.571
46   X   X 10 0 0 0 3 3 4 5.0 14.00 2.000
50   X 10 0 0 0 4 3 3 3.0 14.00 2.000
60   X 8 0 0 0 2 4 2 2.0 10.00 1.429
Championship Pld qW qD qL W D L Bonus Points Average
4
France
6 62 4 1 1 28 18 10 32.0 110.50 18.416
14   X 10 0 0 0 6 3 1 6.0 21.00 3.500
16   X   X 14 0 0 0 7 5 2 1.0 20.00 3.333
22   X 8 0 0 0 4 2 2 9.0 19.00 3.167
33   X   X 12 2 1 1 3 4 1 5.0 17.50 2.917
36   X 8 0 0 0 3 2 3 9.0 17.00 2.833
39   X 10 2 0 0 5 2 1 2.0 16.00 2.667
Championship Pld qW qD qL W D L Bonus Points Average
5
Germany
1/7 65 1 1 0 29 16 18 38.0 113.50 16.214
4     13 0 0 0 7 6 0 8.0 28.00 4.000
6   X 10 0 0 0 7 2 1 10.0 26.00 3.714
17   X   X 12 0 0 0 5 3 4 7.0 20.00 2.857
45   X 8 0 0 0 4 1 3 5.0 14.00 2.000
55   X   X 8 0 0 0 3 1 4 4.0 11.00 1.571
70   X 6 0 0 0 1 2 3 4.0 8.00 1.143
80   X 8 1 1 0 2 1 3 0.0 6.50 0.929
Championship Pld qW qD qL W D L Bonus Points Average
6
Italy
1/7 65 2 0 0 28 16 19 36.0 110.00 15.714
8     15 2 0 0 8 3 2 4.0 25.00 3.571
18   X   X 12 0 0 0 5 4 3 6.0 20.00 2.857
19   X 8 0 0 0 5 1 2 9.0 20.00 2.857
27   X 8 0 0 0 4 1 3 9.0 18.00 2.571
59   X 8 0 0 0 3 2 3 2.0 10.00 1.429
61   X 8 0 0 0 2 4 2 2.0 10.00 1.429
78   X 6 0 0 0 1 1 4 4.0 7.00 1.000
Championship Pld qW qD qL W D L Bonus Points Average
7
Portugal
6 54 10 1 3 14 11 15 28.0 77.50 12.916
12   X 14 3 1 0 3 4 3 10.0 23.50 3.917
30   X 12 0 0 0 6 2 4 4.0 18.00 3.000
40   X 8 0 0 0 3 1 4 9.0 16.00 2.667
52   X   X 10 0 0 0 2 4 4 5.0 13.00 2.167
89   X 6 5 0 1 0 0 0 0.0 5.00 0.833
142   X 4 2 0 2 0 0 0 0.0 2.00 0.333
Championship Pld qW qD qL W D L Bonus Points Average
8
Austria
5 46 11 2 3 12 5 13 11.0 52.00 10.400
20   X 10 2 0 0 3 2 3 9.0 19.00 3.800
24   X 12 3 1 0 6 1 1 2.0 18.50 3.700
62   X   X   X 14 4 0 2 3 0 5 0.0 10.00 2.000
104   X 8 2 0 0 0 2 4 0.0 4.00 0.800
206   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
9
Serbia
4 38 10 4 6 8 4 6 6.0 38.00 9.500
25   X   X 14 3 1 2 4 2 2 5.0 18.50 4.625
43   X 16 3 2 1 4 2 4 1.0 15.00 3.750
132   X 4 2 1 1 0 0 0 0.0 2.50 0.625
148   X 4 2 0 2 0 0 0 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
10
Greece
4 34 7 4 3 9 2 9 3.0 32.00 8.000
34   X 16 2 1 1 6 2 4 1.0 17.50 4.375
53   X   X 14 3 3 0 3 0 5 2.0 12.50 3.125
177   X 2 1 0 1 0 0 0 0.0 1.00 0.250
185   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
11
Scotland
1/5 47 9 5 10 9 4 10 6.0 39.50 7.900
10   X   19 1 1 2 6 4 5 6.0 23.50 4.700
65   X   X   X 14 3 1 2 3 0 5 0.0 9.50 1.900
118   X 6 3 0 3 0 0 0 0.0 3.00 0.600
133   X 4 2 1 1 0 0 0 0.0 2.50 0.500
164   X   X 4 0 2 2 0 0 0 0.0 1.00 0.200
Championship Pld qW qD qL W D L Bonus Points Average
12
Denmark
5 46 6 4 6 9 10 11 3.0 39.00 7.800
23   X 14 5 1 0 5 1 2 2.0 18.50 3.700
57   X   X   X 12 1 1 2 3 3 2 0.0 10.50 2.100
72   X   X 10 0 1 1 1 4 3 1.0 7.50 1.500
141   X   X 8 0 0 2 0 2 4 0.0 2.00 0.400
212   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
13
Switzerland
4 30 10 2 4 5 4 5 6.0 31.00 7.750
35   X 14 5 0 1 4 2 2 2.0 17.00 4.250
51   X 12 4 2 0 1 2 3 4.0 13.00 3.250
167   X 2 1 0 1 0 0 0 0.0 1.00 0.250
215   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
14
Norway
4 32 10 3 7 7 4 1 1.0 30.50 7.625
11   X   X 20 4 1 3 7 4 1 1.0 23.50 5.875
109   X 6 4 0 2 0 0 0 0.0 4.00 1.000
145   X 4 1 2 1 0 0 0 0.0 2.00 0.500
176   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
15
Israel
4 36 11 6 5 4 4 6 1.0 27.00 6.750
42   X 14 4 2 0 3 3 2 1.0 15.00 3.750
68   X   X 14 4 2 2 1 1 4 0.0 8.00 2.000
111   X 6 3 1 2 0 0 0 0.0 3.50 0.875
198   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
16
Czech Republic
5 46 9 1 10 8 7 11 1.0 33.50 6.700
41   X   X   X 16 1 1 2 5 3 4 1.0 15.50 3.100
75   X   X 10 2 0 2 1 3 2 0.0 7.00 1.400
83   X   X   X 12 1 0 3 2 1 5 0.0 6.00 1.200
107   X 6 4 0 2 0 0 0 0.0 4.00 0.800
178   X 2 1 0 1 0 0 0 0.0 1.00 0.200
Championship Pld qW qD qL W D L Bonus Points Average
17
Turkey
5 40 7 5 6 4 7 11 9.0 33.50 6.700
28   X   X 14 2 2 2 3 4 1 5.0 18.00 3.600
74   X   X 10 2 0 0 1 3 4 0.0 7.00 1.400
106   X 6 0 0 0 0 0 6 4.0 4.00 0.800
112   X 6 3 1 2 0 0 0 0.0 3.50 0.700
179   X 4 0 2 2 0 0 0 0.0 1.00 0.200
Championship Pld qW qD qL W D L Bonus Points Average
18
Belgium
5 40 6 2 6 7 6 13 6.0 33.00 6.600
44   X 14 3 1 2 4 1 3 2.0 14.50 2.900
79   X 6 0 0 0 1 1 4 4.0 7.00 1.400
87   X 8 1 0 1 1 2 3 0.0 5.00 1.000
108   X   X 8 0 0 2 1 2 3 0.0 4.00 0.800
134   X 4 2 1 1 0 0 0 0.0 2.50 0.500
Championship Pld qW qD qL W D L Bonus Points Average
19
Croatia
4 28 10 6 4 4 1 3 2.0 24.00 6.000
37   X   X 16 5 2 1 4 1 3 2.0 17.00 4.250
101   X 6 3 2 1 0 0 0 0.0 4.00 1.000
151   X 4 1 2 1 0 0 0 0.0 2.00 0.500
163   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
20
Russia
5 28 2 3 3 4 6 10 9.0 26.50 5.300
54   X   X 8 0 0 2 3 1 2 5.0 12.00 2.400
67   X   X 8 0 0 0 1 3 4 4.0 9.00 1.800
122   X 4 2 2 0 0 0 0 0.0 3.00 0.600
139   X 6 0 0 0 0 2 4 0.0 2.00 0.400
191   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
21
Moldova
4 26 8 4 6 3 1 4 4.0 21.00 5.250
31   X   X 16 6 2 0 3 1 4 4.0 18.00 4.500
160   X 4 1 1 2 0 0 0 0.0 1.50 0.375
161   X 4 1 1 2 0 0 0 0.0 1.50 0.375
234   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
22
Sweden
4 28 14 3 5 0 1 5 4.0 20.50 5.125
56   X 14 5 2 1 0 1 5 4.0 11.00 2.750
96   X 6 4 1 1 0 0 0 0.0 4.50 1.125
102   X 6 4 0 2 0 0 0 0.0 4.00 1.000
171   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
23
Poland
4 28 11 7 4 2 0 4 0.0 18.50 4.625
58   X   X 14 5 2 1 2 0 4 0.0 10.00 2.500
91   X 6 4 1 1 0 0 0 0.0 4.50 1.125
114   X 6 2 3 1 0 0 0 0.0 3.50 0.875
208   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
24
Azerbaijan
4 26 6 5 7 3 2 3 1.0 17.50 4.375
49   X 14 4 2 0 3 2 3 1.0 14.00 3.500
119   X   X   X 8 2 2 4 0 0 0 0.0 3.00 0.750
199   X 2 0 1 1 0 0 0 0.0 0.50 0.125
213   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
25
Ukraine
5 28 3 4 3 2 4 12 8.0 21.00 4.200
63   X 10 3 1 0 0 2 4 4.0 9.50 1.900
86   X   X 8 0 0 2 2 1 3 0.0 5.00 1.000
88   X 6 0 0 0 0 1 5 4.0 5.00 1.000
180   X 2 0 2 0 0 0 0 0.0 1.00 0.200
194   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
26
Slovakia
4 30 7 7 10 2 2 2 0.0 16.50 4.125
64   X   X   X 14 2 3 3 2 2 2 0.0 9.50 2.375
94   X 8 4 1 3 0 0 0 0.0 4.50 1.125
130   X 6 1 3 2 0 0 0 0.0 2.50 0.625
224   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
27
Cyprus
4 28 6 3 7 1 7 4 0.0 16.50 4.125
73   X   X 10 2 1 1 1 3 2 0.0 7.50 1.875
82   X   X   X 12 2 0 4 0 4 2 0.0 6.00 1.500
127   X 4 2 1 1 0 0 0 0.0 2.50 0.625
196   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
28
Finland
4 28 7 8 7 2 0 4 0.0 15.00 3.750
69   X   X   X 14 3 2 3 2 0 4 0.0 8.00 2.000
93   X 8 3 3 2 0 0 0 0.0 4.50 1.125
147   X 4 1 2 1 0 0 0 0.0 2.00 0.500
211   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
29
Estonia
3 20 6 2 6 1 2 3 0.0 11.00 3.666
66   X   X   X 14 5 0 3 1 2 3 0.0 9.00 3.000
138   X 4 1 2 1 0 0 0 0.0 2.00 0.667
217   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
30
Bulgaria
4 32 7 7 6 0 3 9 0.0 13.50 3.375
71   X   X 14 4 3 1 0 2 4 0.0 7.50 1.875
98   X 12 2 3 1 0 1 5 0.0 4.50 1.125
155   X 4 1 1 2 0 0 0 0.0 1.50 0.375
231   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
31
Slovenia
4 28 8 4 10 1 0 5 0.0 12.00 3.000
84   X   X   X 14 3 2 3 1 0 5 0.0 6.00 1.500
123   X 6 2 2 2 0 0 0 0.0 3.00 0.750
140   X 4 2 0 2 0 0 0 0.0 2.00 0.500
165   X 4 1 0 3 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
32
Kazakhstan
4 28 7 5 10 0 2 4 0.0 11.50 2.875
76   X   X   X 14 4 2 2 0 2 4 0.0 7.00 1.750
150   X 6 1 2 3 0 0 0 0.0 2.00 0.500
159   X 4 1 1 2 0 0 0 0.0 1.50 0.375
172   X 4 1 0 3 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
33
Republic of Ireland
4 20 10 3 7 0 0 0 0.0 11.50 2.875
90   X 6 4 1 1 0 0 0 0.0 4.50 1.125
105   X 6 3 2 1 0 0 0 0.0 4.00 1.000
121   X   X 6 3 0 3 0 0 0 0.0 3.00 0.750
229   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
34
Hungary
4 24 8 2 8 1 0 5 0.0 11.00 2.750
77   X   X 14 5 0 3 1 0 5 0.0 7.00 1.750
146   X 4 2 0 2 0 0 0 0.0 2.00 0.500
154   X 4 1 1 2 0 0 0 0.0 1.50 0.375
188   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
35
Latvia
4 20 7 7 6 0 0 0 0.0 10.50 2.625
100   X   X 8 3 2 3 0 0 0 0.0 4.00 1.000
113   X 6 3 1 2 0 0 0 0.0 3.50 0.875
131   X 4 1 3 0 0 0 0 0.0 2.50 0.625
207   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
36
Republic of Kosovo
3 14 6 2 6 0 0 0 0.0 7.00 2.333
103   X   X 8 4 0 4 0 0 0 0.0 4.00 1.333
135   X 4 2 1 1 0 0 0 0.0 2.50 0.833
193   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
37
Romania
4 20 4 4 6 1 1 4 0.0 9.00 2.250
81   X   X   X 14 3 1 4 1 1 4 0.0 6.50 1.625
169   X 2 0 2 0 0 0 0 0.0 1.00 0.250
184   X 2 1 0 1 0 0 0 0.0 1.00 0.250
201   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
38
Malta
4 16 6 3 7 0 0 0 0.0 7.50 1.875
124   X   X 6 3 0 3 0 0 0 0.0 3.00 0.750
126   X 4 2 1 1 0 0 0 0.0 2.50 0.625
166   X 4 0 2 2 0 0 0 0.0 1.00 0.250
182   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
39
Armenia
4 22 4 5 7 0 1 5 0.0 7.50 1.875
97   X   X   X 14 2 3 3 0 1 5 0.0 4.50 1.125
144   X 4 1 2 1 0 0 0 0.0 2.00 0.500
174   X 2 1 0 1 0 0 0 0.0 1.00 0.250
223   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
40
Lithuania
4 18 4 6 8 0 0 0 0.0 7.00 1.750
125   X   X   X 8 2 2 4 0 0 0 0.0 3.00 0.750
129   X 4 1 3 0 0 0 0 0.0 2.50 0.625
162   X 4 1 1 2 0 0 0 0.0 1.50 0.375
222   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
41
Northern Ireland
4 16 5 3 8 0 0 0 0.0 6.50 1.625
95   X 6 4 1 1 0 0 0 0.0 4.50 1.125
158   X   X 6 1 1 4 0 0 0 0.0 1.50 0.375
190   X 2 0 1 1 0 0 0 0.0 0.50 0.125
236   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
42
Bosnia-Herzegovina
4 14 5 3 6 0 0 0 0.0 6.50 1.625
115   X 6 3 1 2 0 0 0 0.0 3.50 0.875
156   X   X 4 1 1 2 0 0 0 0.0 1.50 0.375
187   X 2 1 0 1 0 0 0 0.0 1.00 0.250
204   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
43
Albania
4 20 6 1 13 0 0 0 0.0 6.50 1.625
128   X 6 2 1 3 0 0 0 0.0 2.50 0.625
143   X 4 2 0 2 0 0 0 0.0 2.00 0.500
175   X   X 6 1 0 5 0 0 0 0.0 1.00 0.250
186   X 4 1 0 3 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
44
Wales
4 14 5 2 7 0 0 0 0.0 6.00 1.500
92   X 6 4 1 1 0 0 0 0.0 4.50 1.125
157   X   X 4 1 1 2 0 0 0 0.0 1.50 0.375
219   X 2 0 0 2 0 0 0 0.0 0.00 0.000
233   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
45
Iceland
4 16 5 2 9 0 0 0 0.0 6.00 1.500
110   X 6 3 1 2 0 0 0 0.0 3.50 0.875
149   X 4 2 0 2 0 0 0 0.0 2.00 0.500
202   X 2 0 1 1 0 0 0 0.0 0.50 0.125
225   X   X 4 0 0 4 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
46
Andorra
3 10 3 3 4 0 0 0 0.0 4.50 1.500
136   X   X 4 2 0 2 0 0 0 0.0 2.00 0.667
153   X 4 1 1 2 0 0 0 0.0 1.50 0.500
168   X 2 0 2 0 0 0 0 0.0 1.00 0.333
Championship Pld qW qD qL W D L Bonus Points Average
47
Faroe Islands
3 9 4 1 4 0 0 0 0.0 4.50 1.500
120   X   X 5 3 0 2 0 0 0 0.0 3.00 1.000
170   X 2 1 0 1 0 0 0 0.0 1.00 0.333
203   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
48
Georgia
4 14 4 2 8 0 0 0 0.0 5.00 1.250
116   X 6 3 1 2 0 0 0 0.0 3.50 0.875
173   X 2 1 0 1 0 0 0 0.0 1.00 0.250
197   X 2 0 1 1 0 0 0 0.0 0.50 0.125
235   X   X 4 0 0 4 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
49
Gibraltar
4 20 2 6 6 0 0 6 0.0 5.00 1.250
117   X   X   X 14 2 3 3 0 0 6 0.0 3.50 0.875
192   X 2 0 1 1 0 0 0 0.0 0.50 0.125
205   X 2 0 1 1 0 0 0 0.0 0.50 0.125
210   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
50
Luxembourg
4 14 4 2 8 0 0 0 0.0 5.00 1.250
99   X   X 8 4 1 3 0 0 0 0.0 4.50 1.125
209   X 2 0 1 1 0 0 0 0.0 0.50 0.125
218   X 2 0 0 2 0 0 0 0.0 0.00 0.000
230   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
51
Montenegro
4 12 2 2 8 0 0 0 0.0 3.00 0.750
137   X 4 1 2 1 0 0 0 0.0 2.00 0.500
183   X 2 1 0 1 0 0 0 0.0 1.00 0.250
214   X 2 0 0 2 0 0 0 0.0 0.00 0.000
216   X   X 4 0 0 4 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
52
North Macedonia
4 12 1 3 8 0 0 0 0.0 2.50 0.625
152   X 4 1 1 2 0 0 0 0.0 1.50 0.375
189   X 2 0 1 1 0 0 0 0.0 0.50 0.125
200   X 2 0 1 1 0 0 0 0.0 0.50 0.125
221   X   X 4 0 0 4 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
53
Belarus
4 10 1 0 9 0 0 0 0.0 1.00 0.250
181   X 2 1 0 1 0 0 0 0.0 1.00 0.250
220   X 2 0 0 2 0 0 0 0.0 0.00 0.000
228   X 2 0 0 2 0 0 0 0.0 0.00 0.000
232   X   X 4 0 0 4 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
54
San Marino
3 7 0 1 6 0 0 0 0.0 0.50 0.166
195   X 2 0 1 1 0 0 0 0.0 0.50 0.167
226   X 2 0 0 2 0 0 0 0.0 0.00 0.000
237   X   X 3 0 0 3 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
55
Liechtenstein
1 2 0 0 2 0 0 0 0.0 0.00 0.000
227   X 2 0 0 2 0 0 0 0.0 0.00 0.000