Sign in
07:23 18.12
Country Ranking Country Season Country Places Club Ranking Club Season
Championship Pld qW qD qL W D L Bonus Points Average
1
Spain
3/7 93 3 1 2 50 16 21 48.0 167.50 23.928
1     13 0 0 0 9 3 1 12.0 33.00 4.714
3   13 0 0 0 6 4 3 12.0 28.00 4.000
4   X 10 0 0 0 7 2 1 10.0 26.00 3.714
8   X 14 0 0 0 9 3 2 2.0 23.00 3.286
10   X     15 0 0 0 7 2 6 7.0 23.00 3.286
14   X 16 2 1 1 7 2 3 1.0 19.50 2.786
26   X   X 12 1 0 1 5 0 5 4.0 15.00 2.143
Championship Pld qW qD qL W D L Bonus Points Average
2
Germany
7 72 5 0 1 33 14 19 30.0 115.00 16.428
2   X 12 0 0 0 8 2 2 11.0 29.00 4.143
7   X 10 0 0 0 7 0 3 10.0 24.00 3.429
13   X 16 4 0 0 7 2 3 1.0 21.00 3.000
23   X   X 12 1 0 1 3 4 3 4.0 15.00 2.143
40   X 8 0 0 0 4 3 1 0.0 11.00 1.571
56   X 6 0 0 0 1 2 3 4.0 8.00 1.143
68   X 8 0 0 0 3 1 4 0.0 7.00 1.000
Championship Pld qW qD qL W D L Bonus Points Average
3
England
1/8 75 7 2 3 27 16 20 36.0 114.00 14.250
5   X 12 0 0 0 6 3 3 11.0 26.00 3.250
11   15 0 0 0 6 7 2 3.0 22.00 2.750
19   X 8 0 0 0 4 1 3 9.0 18.00 2.250
22   X   X 12 2 0 0 3 3 4 4.0 15.00 1.875
25   X 8 0 0 0 3 0 5 9.0 15.00 1.875
33   X 10 0 0 0 5 2 3 0.0 12.00 1.500
95   X 6 3 1 2 0 0 0 0.0 3.50 0.438
110   X 4 2 1 1 0 0 0 0.0 2.50 0.313
Championship Pld qW qD qL W D L Bonus Points Average
4
Italy
6 46 2 0 2 18 13 11 18.0 69.00 11.500
18   X 8 0 0 0 3 3 2 9.0 18.00 3.000
24   X   X 12 1 0 1 5 4 1 0.0 15.00 2.500
30   X 8 0 0 0 1 3 4 9.0 14.00 2.333
32   X 8 0 0 0 6 1 1 0.0 13.00 2.167
62   X 8 0 0 0 3 2 3 0.0 8.00 1.333
172   X 2 1 0 1 0 0 0 0.0 1.00 0.167
Championship Pld qW qD qL W D L Bonus Points Average
5
Russia
5 48 6 5 1 14 8 14 13.0 57.50 11.500
15   X 8 0 0 0 5 0 3 9.0 19.00 3.800
34   X 12 2 2 0 4 1 3 0.0 12.00 2.400
47   X 10 2 1 1 1 1 4 4.0 9.50 1.900
50   X 8 0 0 0 3 3 2 0.0 9.00 1.800
61   X 10 2 2 0 1 3 2 0.0 8.00 1.600
Championship Pld qW qD qL W D L Bonus Points Average
6
France
6 56 8 1 3 15 14 15 14.0 66.50 11.083
6   X 10 0 0 0 6 2 2 10.0 24.00 4.000
38   X 12 2 1 1 3 3 2 0.0 11.50 1.917
52   X 8 0 0 0 4 1 3 0.0 9.00 1.500
59   X   X 10 3 0 1 1 3 2 0.0 8.00 1.333
64   X 10 3 0 1 0 4 2 0.0 7.00 1.167
66   X 6 0 0 0 1 1 4 4.0 7.00 1.167
Championship Pld qW qD qL W D L Bonus Points Average
7
Portugal
6 52 3 2 3 18 8 18 15.0 63.00 10.500
12   X 10 0 0 0 5 2 3 10.0 22.00 3.667
28   X 12 0 0 0 6 2 4 1.0 15.00 2.500
41   X   X 8 0 0 0 3 1 4 4.0 11.00 1.833
57   X   X 10 1 0 1 3 1 4 0.0 8.00 1.333
70   X 10 2 2 0 1 2 3 0.0 7.00 1.167
224   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
8
Ukraine
5 38 5 2 3 11 6 11 15.0 49.00 9.800
9   X   X 18 2 2 0 6 2 6 6.0 23.00 4.600
20   X 8 0 0 0 3 3 2 9.0 18.00 3.600
77   X 6 0 0 0 2 1 3 0.0 5.00 1.000
133   X 4 2 0 2 0 0 0 0.0 2.00 0.400
164   X 2 1 0 1 0 0 0 0.0 1.00 0.200
Championship Pld qW qD qL W D L Bonus Points Average
9
Belgium
5 36 6 0 6 9 4 11 9.0 37.00 7.400
21   X 8 0 0 0 3 1 4 9.0 16.00 3.200
42   X 10 0 0 0 5 1 4 0.0 11.00 2.200
79   X   X 10 1 0 3 1 2 3 0.0 5.00 1.000
99   X 4 3 0 1 0 0 0 0.0 3.00 0.600
129   X 4 2 0 2 0 0 0 0.0 2.00 0.400
Championship Pld qW qD qL W D L Bonus Points Average
10
Czech Republic
5 42 10 3 5 9 6 9 1.0 36.50 7.300
16   X   X 16 1 2 1 6 4 2 1.0 19.00 3.800
51   X 10 4 0 0 2 1 3 0.0 9.00 1.800
75   X   X 10 3 0 1 1 1 4 0.0 6.00 1.200
148   X 4 1 1 2 0 0 0 0.0 1.50 0.300
161   X 2 1 0 1 0 0 0 0.0 1.00 0.200
Championship Pld qW qD qL W D L Bonus Points Average
11
Norway
4 42 15 4 9 4 4 6 0.0 29.00 7.250
31   X   X 14 2 2 2 4 2 2 0.0 13.00 3.250
54   X 14 6 1 1 0 2 4 0.0 8.50 2.125
84   X 8 4 1 3 0 0 0 0.0 4.50 1.125
97   X 6 3 0 3 0 0 0 0.0 3.00 0.750
Championship Pld qW qD qL W D L Bonus Points Average
12
Türkiye
5 34 4 2 4 7 10 7 4.0 33.00 6.600
29   X   X 14 2 1 1 4 4 2 0.0 14.50 2.900
49   X   X 8 0 0 0 1 3 4 4.0 9.00 1.800
65   X 6 0 0 0 2 3 1 0.0 7.00 1.400
120   X 4 2 1 1 0 0 0 0.0 2.50 0.500
205   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
13
Netherlands
6 38 4 3 5 5 10 11 9.0 34.50 5.750
17   X 8 0 0 0 3 3 2 9.0 18.00 3.000
60   X   X 10 1 2 1 1 4 1 0.0 8.00 1.333
73   X 10 3 0 1 1 1 4 0.0 6.00 1.000
137   X 6 0 0 0 0 2 4 0.0 2.00 0.333
180   X 2 0 1 1 0 0 0 0.0 0.50 0.083
231   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
14
Poland
4 32 14 2 4 2 3 7 0.0 22.00 5.500
53   X 12 6 0 0 1 1 4 0.0 9.00 2.250
55   X   X 12 4 0 2 1 2 3 0.0 8.00 2.000
105   X 4 2 1 1 0 0 0 0.0 2.50 0.625
113   X 4 2 1 1 0 0 0 0.0 2.50 0.625
Championship Pld qW qD qL W D L Bonus Points Average
15
Denmark
4 30 12 6 4 3 1 4 0.0 22.00 5.500
39   X   X 14 4 1 1 3 1 4 0.0 11.50 2.875
80   X 8 3 4 1 0 0 0 0.0 5.00 1.250
98   X 4 3 0 1 0 0 0 0.0 3.00 0.750
112   X 4 2 1 1 0 0 0 0.0 2.50 0.625
Championship Pld qW qD qL W D L Bonus Points Average
16
Greece
5 34 6 4 4 5 5 10 4.0 27.00 5.400
45   X   X 8 0 0 0 3 0 5 4.0 10.00 2.000
46   X 12 3 2 1 1 4 1 0.0 10.00 2.000
101   X 6 0 0 0 1 1 4 0.0 3.00 0.600
132   X 4 2 0 2 0 0 0 0.0 2.00 0.400
139   X   X 4 1 2 1 0 0 0 0.0 2.00 0.400
Championship Pld qW qD qL W D L Bonus Points Average
17
Switzerland
5 34 3 7 6 7 6 5 0.0 26.50 5.300
27   X   X 14 2 2 0 5 2 3 0.0 15.00 3.000
58   X 8 0 0 0 2 4 2 0.0 8.00 1.600
103   X 6 1 4 1 0 0 0 0.0 3.00 0.600
177   X 2 0 1 1 0 0 0 0.0 0.50 0.100
207   X   X 4 0 0 4 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
18
Belarus
4 30 8 5 5 2 2 8 4.0 20.50 5.125
36   X 12 3 2 1 1 2 3 4.0 12.00 3.000
72   X 12 3 2 1 1 0 5 0.0 6.00 1.500
134   X 4 2 0 2 0 0 0 0.0 2.00 0.500
183   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
19
Liechtenstein
1 6 4 2 0 0 0 0 0.0 5.00 5.000
78   X 6 4 2 0 0 0 0 0.0 5.00 5.000
Championship Pld qW qD qL W D L Bonus Points Average
20
Sweden
4 28 10 6 6 1 0 5 4.0 19.00 4.750
48   X 12 3 1 2 1 0 5 4.0 9.50 2.375
88   X 6 3 2 1 0 0 0 0.0 4.00 1.000
94   X 6 3 1 2 0 0 0 0.0 3.50 0.875
128   X 4 1 2 1 0 0 0 0.0 2.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
21
Kazakhstan
4 24 8 5 5 0 4 2 4.0 18.50 4.625
35   X 12 3 2 1 0 4 2 4.0 12.00 3.000
76   X 8 5 1 2 0 0 0 0.0 5.50 1.375
185   X 2 0 1 1 0 0 0 0.0 0.50 0.125
191   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
22
Croatia
4 26 9 6 5 1 0 5 4.0 18.00 4.500
44   X 12 3 3 0 1 0 5 4.0 10.50 2.625
83   X 8 4 1 3 0 0 0 0.0 4.50 1.125
106   X 4 2 1 1 0 0 0 0.0 2.50 0.625
176   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
23
Azerbaijan
4 34 7 11 4 1 3 8 0.0 17.50 4.375
67   X   X 12 3 2 1 1 1 4 0.0 7.00 1.750
71   X 14 3 3 2 0 2 4 0.0 6.50 1.625
104   X 6 1 4 1 0 0 0 0.0 3.00 0.750
155   X 2 0 2 0 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
24
Serbia
4 26 9 4 7 3 0 3 0.0 17.00 4.250
43   X   X 12 4 1 1 3 0 3 0.0 10.50 2.625
86   X 8 3 2 3 0 0 0 0.0 4.00 1.000
108   X 4 2 1 1 0 0 0 0.0 2.50 0.625
228   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
25
Austria
5 26 7 4 7 5 0 3 0.0 19.00 3.800
37   X   X 12 1 2 1 5 0 3 0.0 12.00 2.400
116   X 4 2 1 1 0 0 0 0.0 2.50 0.500
130   X   X 4 2 0 2 0 0 0 0.0 2.00 0.400
138   X 4 2 0 2 0 0 0 0.0 2.00 0.400
178   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
26
Slovakia
4 22 13 4 5 0 0 0 0.0 15.00 3.750
74   X 8 6 0 2 0 0 0 0.0 6.00 1.500
85   X 6 4 1 1 0 0 0 0.0 4.50 1.125
93   X 6 2 3 1 0 0 0 0.0 3.50 0.875
150   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
27
Cyprus
4 26 6 8 6 1 0 5 0.0 12.00 3.000
82   X   X 12 1 3 2 1 0 5 0.0 4.50 1.125
89   X 6 3 2 1 0 0 0 0.0 4.00 1.000
92   X 6 2 3 1 0 0 0 0.0 3.50 0.875
222   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
28
Scotland
4 22 6 6 4 0 3 3 0.0 12.00 3.000
63   X   X 12 4 1 1 0 3 3 0.0 7.50 1.875
96   X 6 1 4 1 0 0 0 0.0 3.00 0.750
149   X 2 1 0 1 0 0 0 0.0 1.00 0.250
190   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
29
Romania
4 18 7 4 7 0 0 0 0.0 9.00 2.250
87   X 6 3 2 1 0 0 0 0.0 4.00 1.000
119   X   X 6 2 1 3 0 0 0 0.0 2.50 0.625
141   X 4 1 1 2 0 0 0 0.0 1.50 0.375
165   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
30
Israel
4 20 3 4 7 0 0 6 4.0 9.00 2.250
69   X 12 2 2 2 0 0 6 4.0 7.00 1.750
143   X 4 1 1 2 0 0 0 0.0 1.50 0.375
193   X 2 0 1 1 0 0 0 0.0 0.50 0.125
227   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
31
Albania
4 22 5 3 8 1 0 5 0.0 8.50 2.125
81   X   X 12 3 0 3 1 0 5 0.0 5.00 1.250
107   X 6 2 1 3 0 0 0 0.0 2.50 0.625
156   X 2 0 2 0 0 0 0 0.0 1.00 0.250
234   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
32
Armenia
4 14 6 1 7 0 0 0 0.0 6.50 1.625
100   X 4 3 0 1 0 0 0 0.0 3.00 0.750
125   X 4 2 0 2 0 0 0 0.0 2.00 0.500
151   X 4 1 0 3 0 0 0 0.0 1.00 0.250
184   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
33
Hungary
4 18 4 5 9 0 0 0 0.0 6.50 1.625
114   X 6 2 1 3 0 0 0 0.0 2.50 0.625
136   X   X 6 1 2 3 0 0 0 0.0 2.00 0.500
146   X 4 1 1 2 0 0 0 0.0 1.50 0.375
199   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
34
Latvia
4 14 4 5 5 0 0 0 0.0 6.50 1.625
121   X 4 2 1 1 0 0 0 0.0 2.50 0.625
131   X 4 1 2 1 0 0 0 0.0 2.00 0.500
140   X 4 1 2 1 0 0 0 0.0 2.00 0.500
208   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
35
Wales
4 12 5 2 5 0 0 0 0.0 6.00 1.500
109   X 4 2 1 1 0 0 0 0.0 2.50 0.625
135   X 4 2 0 2 0 0 0 0.0 2.00 0.500
175   X 2 1 0 1 0 0 0 0.0 1.00 0.250
181   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
36
Bosnia and Herzegovina
4 12 5 2 5 0 0 0 0.0 6.00 1.500
90   X 6 4 0 2 0 0 0 0.0 4.00 1.000
152   X 2 1 0 1 0 0 0 0.0 1.00 0.250
173   X 2 0 2 0 0 0 0 0.0 1.00 0.250
215   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
37
North Macedonia
4 14 3 6 5 0 0 0 0.0 6.00 1.500
91   X 8 3 2 3 0 0 0 0.0 4.00 1.000
157   X 2 0 2 0 0 0 0 0.0 1.00 0.250
168   X 2 0 2 0 0 0 0 0.0 1.00 0.250
225   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
38
Moldova
4 14 4 2 8 0 0 0 0.0 5.00 1.250
115   X   X 6 2 1 3 0 0 0 0.0 2.50 0.625
126   X 4 2 0 2 0 0 0 0.0 2.00 0.500
186   X 2 0 1 1 0 0 0 0.0 0.50 0.125
209   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
39
Iceland
4 12 3 3 6 0 0 0 0.0 4.50 1.125
123   X 4 2 1 1 0 0 0 0.0 2.50 0.625
145   X 4 1 1 2 0 0 0 0.0 1.50 0.375
182   X 2 0 1 1 0 0 0 0.0 0.50 0.125
210   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
40
Slovenia
4 10 3 2 5 0 0 0 0.0 4.00 1.000
117   X 4 2 1 1 0 0 0 0.0 2.50 0.625
154   X 2 1 0 1 0 0 0 0.0 1.00 0.250
200   X 2 0 1 1 0 0 0 0.0 0.50 0.125
213   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
41
Montenegro
4 10 2 4 4 0 0 0 0.0 4.00 1.000
127   X 4 1 2 1 0 0 0 0.0 2.00 0.500
169   X 2 1 0 1 0 0 0 0.0 1.00 0.250
189   X 2 0 1 1 0 0 0 0.0 0.50 0.125
197   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
42
Estonia
4 10 2 4 4 0 0 0 0.0 4.00 1.000
147   X 4 1 1 2 0 0 0 0.0 1.50 0.375
159   X 2 0 2 0 0 0 0 0.0 1.00 0.250
167   X 2 1 0 1 0 0 0 0.0 1.00 0.250
202   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
43
Bulgaria
4 10 2 4 4 0 0 0 0.0 4.00 1.000
122   X 4 2 1 1 0 0 0 0.0 2.50 0.625
171   X 2 0 2 0 0 0 0 0.0 1.00 0.250
192   X 2 0 1 1 0 0 0 0.0 0.50 0.125
206   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
44
Finland
4 12 2 4 6 0 0 0 0.0 4.00 1.000
102   X   X 6 2 2 2 0 0 0 0.0 3.00 0.750
201   X 2 0 1 1 0 0 0 0.0 0.50 0.125
204   X 2 0 1 1 0 0 0 0.0 0.50 0.125
218   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
45
Malta
4 10 3 1 6 0 0 0 0.0 3.50 0.875
118   X 4 2 1 1 0 0 0 0.0 2.50 0.625
153   X 2 1 0 1 0 0 0 0.0 1.00 0.250
219   X 2 0 0 2 0 0 0 0.0 0.00 0.000
221   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
46
Northern Ireland
4 12 2 2 8 0 0 0 0.0 3.00 0.750
124   X 4 1 2 1 0 0 0 0.0 2.00 0.500
163   X 4 1 0 3 0 0 0 0.0 1.00 0.250
220   X 2 0 0 2 0 0 0 0.0 0.00 0.000
229   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
47
Gibraltar
2 6 1 1 4 0 0 0 0.0 1.50 0.750
144   X 4 1 1 2 0 0 0 0.0 1.50 0.750
216   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
48
Luxembourg
4 10 2 2 6 0 0 0 0.0 3.00 0.750
160   X 2 1 0 1 0 0 0 0.0 1.00 0.250
162   X 4 1 0 3 0 0 0 0.0 1.00 0.250
188   X 2 0 1 1 0 0 0 0.0 0.50 0.125
194   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
49
Lithuania
4 10 2 2 6 0 0 0 0.0 3.00 0.750
111   X 4 2 1 1 0 0 0 0.0 2.50 0.625
195   X 2 0 1 1 0 0 0 0.0 0.50 0.125
233   X 2 0 0 2 0 0 0 0.0 0.00 0.000
235   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
50
Ireland
5 14 2 3 9 0 0 0 0.0 3.50 0.700
142   X 4 1 1 2 0 0 0 0.0 1.50 0.300
158   X 4 1 0 3 0 0 0 0.0 1.00 0.200
187   X 2 0 1 1 0 0 0 0.0 0.50 0.100
196   X 2 0 1 1 0 0 0 0.0 0.50 0.100
226   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
51
Georgia
4 8 2 1 5 0 0 0 0.0 2.50 0.625
166   X 2 1 0 1 0 0 0 0.0 1.00 0.250
170   X 2 1 0 1 0 0 0 0.0 1.00 0.250
179   X 2 0 1 1 0 0 0 0.0 0.50 0.125
211   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
52
Faroe Islands
4 8 1 1 6 0 0 0 0.0 1.50 0.375
174   X 2 1 0 1 0 0 0 0.0 1.00 0.250
203   X 2 0 1 1 0 0 0 0.0 0.50 0.125
223   X 2 0 0 2 0 0 0 0.0 0.00 0.000
236   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
53
Andorra
3 6 0 1 5 0 0 0 0.0 0.50 0.166
198   X 2 0 1 1 0 0 0 0.0 0.50 0.167
212   X 2 0 0 2 0 0 0 0.0 0.00 0.000
232   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
54
San Marino
3 6 0 0 6 0 0 0 0.0 0.00 0.000
214   X 2 0 0 2 0 0 0 0.0 0.00 0.000
217   X 2 0 0 2 0 0 0 0.0 0.00 0.000
230   X 2 0 0 2 0 0 0 0.0 0.00 0.000