Sign in
21:13 14.11
Country Ranking Country Season Country Places Club Ranking Club Season
Championship Pld qW qD qL W D L Bonus Points Average
1
Ukraine
1/4 47 6 1 1 20 9 10 11.0 66.50 16.625
1   X     17 2 0 0 9 2 4 6.0 28.00 7.000
4   X   X 18 3 1 0 4 6 4 5.0 22.50 5.625
22   X 10 0 0 0 7 1 2 0.0 15.00 3.750
133   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
2
England
1/9 93 7 2 1 37 28 18 25.0 135.00 15.000
3   13 0 0 0 6 6 1 7.0 25.00 2.778
7   X 12 0 0 0 5 6 1 6.0 22.00 2.444
8   X 12 1 1 0 6 3 1 5.0 21.50 2.389
9   X 14 2 0 0 5 3 4 6.0 21.00 2.333
11   X 16 3 0 1 7 2 3 1.0 20.00 2.222
43   X 10 1 1 0 3 2 3 0.0 9.50 1.056
47   X 8 0 0 0 3 3 2 0.0 9.00 1.000
66   X 6 0 0 0 2 2 2 0.0 6.00 0.667
140   X 2 0 0 0 0 1 1 0.0 1.00 0.111
Championship Pld qW qD qL W D L Bonus Points Average
3
Spain
1/8 73 3 1 2 30 23 14 20.0 106.50 13.312
2     15 1 0 1 7 5 1 7.0 27.00 3.375
15   X 10 1 0 1 3 5 0 4.0 16.00 2.000
17   X 10 0 0 0 3 5 2 5.0 16.00 2.000
32   X 8 0 0 0 4 0 4 4.0 12.00 1.500
36   X 8 0 0 0 3 5 0 0.0 11.00 1.375
49   X 10 1 1 0 3 1 4 0.0 8.50 1.063
52   X 6 0 0 0 3 2 1 0.0 8.00 1.000
54   X 6 0 0 0 4 0 2 0.0 8.00 1.000
Championship Pld qW qD qL W D L Bonus Points Average
4
Germany
1/8 77 6 1 1 30 22 17 13.0 101.50 12.687
5   X   15 0 0 0 4 8 3 6.0 22.00 2.750
6   X 14 0 0 0 9 2 3 2.0 22.00 2.750
10   X 10 0 0 0 6 3 1 5.0 20.00 2.500
41   X 8 0 0 0 4 2 2 0.0 10.00 1.250
42   X 10 2 0 0 3 2 3 0.0 10.00 1.250
50   X 10 3 1 0 1 3 2 0.0 8.50 1.063
56   X   X 8 1 0 1 2 2 2 0.0 7.00 0.875
112   X 2 0 0 0 1 0 1 0.0 2.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
5
Italy
8 68 4 2 0 26 18 18 16.0 91.00 11.375
18   X 10 1 1 0 3 4 1 4.0 15.50 1.938
21   X 12 0 0 0 6 2 4 1.0 15.00 1.875
26   X 8 0 0 0 5 0 3 4.0 14.00 1.750
31   X 8 0 0 0 4 4 0 0.0 12.00 1.500
35   X 8 0 0 0 2 3 3 4.0 11.00 1.375
40   X   X 10 1 1 0 1 4 3 3.0 10.50 1.313
46   X 8 0 0 0 4 1 3 0.0 9.00 1.125
74   X 4 2 0 0 1 0 1 0.0 4.00 0.500
Championship Pld qW qD qL W D L Bonus Points Average
6
France
7 62 3 0 1 23 16 19 12.0 77.00 11.000
16   X 12 0 0 0 5 5 2 1.0 16.00 2.286
20   X 10 0 0 0 6 3 1 0.0 15.00 2.143
24   X   X 14 2 0 0 3 2 7 4.0 14.00 2.000
29   X 8 0 0 0 3 3 2 4.0 13.00 1.857
45   X   X 8 0 0 0 2 2 4 3.0 9.00 1.286
58   X 6 0 0 0 3 1 2 0.0 7.00 1.000
94   X 4 1 0 1 1 0 1 0.0 3.00 0.429
Championship Pld qW qD qL W D L Bonus Points Average
7
Russia
4 32 2 0 2 14 6 8 3.0 39.00 9.750
13   X 10 0 0 0 8 1 1 0.0 17.00 4.250
28   X   X 10 0 0 0 4 2 4 3.0 13.00 3.250
65   X   X 8 0 0 2 2 2 2 0.0 6.00 1.500
91   X 4 2 0 0 0 1 1 0.0 3.00 0.750
Championship Pld qW qD qL W D L Bonus Points Average
8
Denmark
5 42 19 0 1 6 7 9 3.0 41.00 8.200
12   X   X 14 4 0 0 4 3 3 3.0 18.00 3.600
30   X 12 4 0 0 2 4 2 0.0 12.00 2.400
78   X 6 4 0 0 0 0 2 0.0 4.00 0.800
79   X 6 4 0 0 0 0 2 0.0 4.00 0.800
89   X 4 3 0 1 0 0 0 0.0 3.00 0.600
Championship Pld qW qD qL W D L Bonus Points Average
9
Türkiye
4 28 5 2 1 7 5 8 3.0 28.00 7.000
23   X   X 12 0 1 1 6 2 2 0.0 14.50 3.625
51   X 10 3 1 0 0 2 4 3.0 8.50 2.125
75   X 4 2 0 0 1 0 1 0.0 4.00 1.000
147   X 2 0 0 0 0 1 1 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
10
Portugal
7 44 2 1 1 14 8 18 9.0 47.50 6.785
14   X 10 0 0 0 4 3 3 5.0 16.00 2.286
25   X 12 2 0 0 5 2 3 0.0 14.00 2.000
33   X 8 0 0 0 4 0 4 4.0 12.00 1.714
97   X 6 0 0 0 1 1 4 0.0 3.00 0.429
123   X   X 4 0 1 1 0 1 1 0.0 1.50 0.214
130   X 2 0 0 0 0 1 1 0.0 1.00 0.143
184   X 2 0 0 0 0 0 2 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
11
Greece
4 26 5 2 3 7 2 7 4.0 26.00 6.500
19   X 12 3 1 0 3 2 3 4.0 15.50 3.875
48   X   X 10 1 0 1 4 0 4 0.0 9.00 2.250
132   X 2 1 0 1 0 0 0 0.0 1.00 0.250
154   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
12
Netherlands
6 46 0 0 2 15 5 24 3.0 38.00 6.333
27   X 10 0 0 0 5 3 2 0.0 13.00 2.167
53   X   X 10 0 0 2 4 0 4 0.0 8.00 1.333
60   X 8 0 0 0 3 1 4 0.0 7.00 1.167
68   X 6 0 0 0 1 0 5 3.0 5.00 0.833
85   X 6 0 0 0 1 1 4 0.0 3.00 0.500
104   X 6 0 0 0 1 0 5 0.0 2.00 0.333
Championship Pld qW qD qL W D L Bonus Points Average
13
Cyprus
3 24 8 4 2 1 4 5 3.0 19.00 6.333
34   X 12 4 0 2 1 3 2 3.0 12.00 4.000
82   X 6 1 3 0 0 1 1 0.0 3.50 1.167
83   X 6 3 1 0 0 0 2 0.0 3.50 1.167
Championship Pld qW qD qL W D L Bonus Points Average
14
Poland
3 22 6 2 4 2 4 4 0.0 15.00 5.000
38   X 12 3 1 0 2 3 3 0.0 10.50 3.500
90   X   X 6 2 0 2 0 1 1 0.0 3.00 1.000
118   X 4 1 1 2 0 0 0 0.0 1.50 0.500
Championship Pld qW qD qL W D L Bonus Points Average
15
Slovakia
3 20 7 3 2 2 2 4 0.0 14.50 4.833
44   X 10 3 1 0 2 2 2 0.0 9.50 3.167
71   X   X 8 4 1 1 0 0 2 0.0 4.50 1.500
158   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
16
Belgium
4 20 1 2 3 5 6 3 0.0 18.00 4.500
39   X   X 10 0 1 1 4 2 2 0.0 10.50 2.625
62   X 6 0 0 0 1 4 1 0.0 6.00 1.500
134   X 2 1 0 1 0 0 0 0.0 1.00 0.250
160   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
17
Croatia
3 22 8 2 4 1 2 5 0.0 13.00 4.333
55   X   X 12 3 1 2 1 2 3 0.0 7.50 2.500
87   X 6 3 0 1 0 0 2 0.0 3.00 1.000
102   X 4 2 1 1 0 0 0 0.0 2.50 0.833
Championship Pld qW qD qL W D L Bonus Points Average
18
Belarus
3 16 4 4 2 0 3 3 3.0 12.00 4.000
37   X 12 4 2 0 0 3 3 3.0 11.00 3.667
153   X 2 0 1 1 0 0 0 0.0 0.50 0.167
169   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
19
Serbia
4 22 4 8 2 2 0 6 0.0 12.00 3.000
63   X   X 10 1 2 1 2 0 4 0.0 6.00 1.500
92   X 6 2 2 0 0 0 2 0.0 3.00 0.750
109   X 4 1 2 1 0 0 0 0.0 2.00 0.500
149   X 2 0 2 0 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
20
Switzerland
5 26 7 5 2 0 2 10 3.0 14.50 2.900
59   X 10 2 2 0 0 1 5 3.0 7.00 1.400
95   X 4 2 0 0 0 1 1 0.0 3.00 0.600
96   X 6 3 0 1 0 0 2 0.0 3.00 0.600
135   X 4 0 2 0 0 0 2 0.0 1.00 0.200
155   X 2 0 1 1 0 0 0 0.0 0.50 0.100
Championship Pld qW qD qL W D L Bonus Points Average
21
Romania
7 26 3 1 0 1 7 14 6.0 18.50 2.642
64   X 6 0 0 0 1 1 4 3.0 6.00 0.857
67   X 8 1 1 0 0 1 5 3.0 5.50 0.786
77   X 4 2 0 0 0 2 0 0.0 4.00 0.571
128   X 2 0 0 0 0 1 1 0.0 1.00 0.143
139   X 2 0 0 0 0 1 1 0.0 1.00 0.143
148   X 2 0 0 0 0 1 1 0.0 1.00 0.143
201   X 2 0 0 0 0 0 2 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
22
Lithuania
3 14 7 1 4 0 0 2 0.0 7.50 2.500
84   X   X 8 3 1 2 0 0 2 0.0 3.50 1.167
93   X 4 3 0 1 0 0 0 0.0 3.00 1.000
151   X 2 1 0 1 0 0 0 0.0 1.00 0.333
Championship Pld qW qD qL W D L Bonus Points Average
23
Ireland
3 12 5 3 2 0 1 1 0.0 7.50 2.500
70   X 6 3 1 0 0 1 1 0.0 4.50 1.500
99   X 4 2 1 1 0 0 0 0.0 2.50 0.833
174   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
24
Norway
5 22 4 1 9 3 2 3 0.0 12.50 2.500
61   X 8 1 0 1 2 2 2 0.0 7.00 1.400
86   X   X 6 1 0 3 1 0 1 0.0 3.00 0.600
115   X 4 1 1 2 0 0 0 0.0 1.50 0.300
131   X 2 1 0 1 0 0 0 0.0 1.00 0.200
196   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
25
Sweden
4 16 6 4 4 1 0 1 0.0 10.00 2.500
69   X 6 3 0 1 1 0 1 0.0 5.00 1.250
100   X 4 2 1 1 0 0 0 0.0 2.50 0.625
108   X 4 1 2 1 0 0 0 0.0 2.00 0.500
172   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
26
Czech Republic
4 18 2 1 5 0 7 3 0.0 9.50 2.375
73   X   X 8 0 1 1 0 4 2 0.0 4.50 1.125
76   X   X 6 2 0 2 0 2 0 0.0 4.00 1.000
145   X 2 0 0 0 0 1 1 0.0 1.00 0.250
193   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
27
Austria
4 15 6 2 3 1 0 3 0.0 9.00 2.250
80   X 5 2 0 1 1 0 1 0.0 4.00 1.000
88   X 6 3 0 1 0 0 2 0.0 3.00 0.750
129   X 2 0 2 0 0 0 0 0.0 1.00 0.250
150   X 2 1 0 1 0 0 0 0.0 1.00 0.250
Championship Pld qW qD qL W D L Bonus Points Average
28
Bulgaria
4 16 4 4 2 0 3 3 0.0 9.00 2.250
72   X 6 3 1 0 0 1 1 0.0 4.50 1.125
101   X 4 1 1 0 0 1 1 0.0 2.50 0.625
127   X   X 4 0 1 1 0 1 1 0.0 1.50 0.375
176   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
29
Scotland
4 12 0 1 3 1 2 5 3.0 7.50 1.875
57   X 6 0 0 0 1 2 3 3.0 7.00 1.750
164   X 2 0 1 1 0 0 0 0.0 0.50 0.125
198   X 2 0 0 2 0 0 0 0.0 0.00 0.000
206   X 2 0 0 0 0 0 2 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
30
Bosnia and Herzegovina
3 12 5 1 6 0 0 0 0.0 5.50 1.833
110   X 4 2 0 2 0 0 0 0.0 2.00 0.667
111   X 4 2 0 2 0 0 0 0.0 2.00 0.667
113   X 4 1 1 2 0 0 0 0.0 1.50 0.500
Championship Pld qW qD qL W D L Bonus Points Average
31
Finland
3 14 4 3 5 0 0 2 0.0 5.50 1.833
103   X 6 2 1 1 0 0 2 0.0 2.50 0.833
120   X 4 1 1 2 0 0 0 0.0 1.50 0.500
126   X 4 1 1 2 0 0 0 0.0 1.50 0.500
Championship Pld qW qD qL W D L Bonus Points Average
32
Israel
4 14 5 4 3 0 0 2 0.0 7.00 1.750
81   X 6 3 1 0 0 0 2 0.0 3.50 0.875
106   X 4 1 2 1 0 0 0 0.0 2.00 0.500
146   X 2 1 0 1 0 0 0 0.0 1.00 0.250
171   X 2 0 1 1 0 0 0 0.0 0.50 0.125
Championship Pld qW qD qL W D L Bonus Points Average
33
Slovenia
3 10 3 2 5 0 0 0 0.0 4.00 1.333
105   X 4 2 0 2 0 0 0 0.0 2.00 0.667
117   X 4 1 1 2 0 0 0 0.0 1.50 0.500
157   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
34
Georgia
3 9 2 3 4 0 0 0 0.0 3.50 1.166
114   X 3 1 1 1 0 0 0 0.0 1.50 0.500
116   X 4 1 1 2 0 0 0 0.0 1.50 0.500
162   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
35
Latvia
3 10 3 1 6 0 0 0 0.0 3.50 1.166
107   X 4 2 0 2 0 0 0 0.0 2.00 0.667
119   X 4 1 1 2 0 0 0 0.0 1.50 0.500
180   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
36
Iceland
3 8 3 1 4 0 0 0 0.0 3.50 1.166
98   X 4 2 1 1 0 0 0 0.0 2.50 0.833
144   X 2 1 0 1 0 0 0 0.0 1.00 0.333
182   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
37
Hungary
3 10 2 2 6 0 0 0 0.0 3.00 1.000
122   X 4 1 1 2 0 0 0 0.0 1.50 0.500
124   X 4 1 1 2 0 0 0 0.0 1.50 0.500
204   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
38
Kazakhstan
3 6 2 1 3 0 0 0 0.0 2.50 0.833
137   X 2 1 0 1 0 0 0 0.0 1.00 0.333
142   X 2 1 0 1 0 0 0 0.0 1.00 0.333
161   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
39
Albania
3 8 1 2 5 0 0 0 0.0 2.00 0.666
121   X 4 1 1 2 0 0 0 0.0 1.50 0.500
159   X 2 0 1 1 0 0 0 0.0 0.50 0.167
191   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
40
Azerbaijan
3 8 0 4 4 0 0 0 0.0 2.00 0.666
125   X 4 0 3 1 0 0 0 0.0 1.50 0.500
163   X 2 0 1 1 0 0 0 0.0 0.50 0.167
200   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
41
Moldova
3 8 1 2 5 0 0 0 0.0 2.00 0.666
138   X 4 1 0 3 0 0 0 0.0 1.00 0.333
166   X 2 0 1 1 0 0 0 0.0 0.50 0.167
168   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
42
Montenegro
3 6 0 3 3 0 0 0 0.0 1.50 0.500
156   X 2 0 1 1 0 0 0 0.0 0.50 0.167
165   X 2 0 1 1 0 0 0 0.0 0.50 0.167
170   X 2 0 1 1 0 0 0 0.0 0.50 0.167
Championship Pld qW qD qL W D L Bonus Points Average
43
North Macedonia
3 6 0 3 3 0 0 0 0.0 1.50 0.500
136   X 2 0 2 0 0 0 0 0.0 1.00 0.333
173   X 2 0 1 1 0 0 0 0.0 0.50 0.167
189   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
44
Estonia
3 6 0 2 4 0 0 0 0.0 1.00 0.333
152   X 2 0 2 0 0 0 0 0.0 1.00 0.333
188   X 2 0 0 2 0 0 0 0.0 0.00 0.000
194   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
45
Northern Ireland
3 6 0 2 4 0 0 0 0.0 1.00 0.333
167   X 2 0 1 1 0 0 0 0.0 0.50 0.167
175   X 2 0 1 1 0 0 0 0.0 0.50 0.167
199   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
46
Faroe Islands
3 6 1 0 5 0 0 0 0.0 1.00 0.333
141   X 2 1 0 1 0 0 0 0.0 1.00 0.333
207   X 2 0 0 2 0 0 0 0.0 0.00 0.000
208   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
47
Wales
3 6 1 0 5 0 0 0 0.0 1.00 0.333
143   X 2 1 0 1 0 0 0 0.0 1.00 0.333
190   X 2 0 0 2 0 0 0 0.0 0.00 0.000
195   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
48
San Marino
2 4 0 0 4 0 0 0 0.0 0.00 0.000
202   X 2 0 0 2 0 0 0 0.0 0.00 0.000
203   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
49
Andorra
2 4 0 0 4 0 0 0 0.0 0.00 0.000
178   X 2 0 0 2 0 0 0 0.0 0.00 0.000
205   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
50
Malta
3 6 0 0 6 0 0 0 0.0 0.00 0.000
177   X 2 0 0 2 0 0 0 0.0 0.00 0.000
187   X 2 0 0 2 0 0 0 0.0 0.00 0.000
192   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
51
Luxembourg
3 6 0 0 6 0 0 0 0.0 0.00 0.000
179   X 2 0 0 2 0 0 0 0.0 0.00 0.000
185   X 2 0 0 2 0 0 0 0.0 0.00 0.000
209   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
52
Armenia
3 6 0 0 6 0 0 0 0.0 0.00 0.000
181   X 2 0 0 2 0 0 0 0.0 0.00 0.000
183   X 2 0 0 2 0 0 0 0.0 0.00 0.000
197   X 2 0 0 2 0 0 0 0.0 0.00 0.000
Championship Pld qW qD qL W D L Bonus Points Average
53
Liechtenstein
1 2 0 0 2 0 0 0 0.0 0.00 0.000
186   X 2 0 0 2 0 0 0 0.0 0.00 0.000